TimestampData pipeline log entry (most recent first)
2024-05-02 15:33:33Pipeline finished
2024-05-02 14:11:40Running pipeline manually from 2024-04-06 to 2024-04-16
2024-05-02 13:33:51Fetching new data
2024-05-02 14:01:38Pipeline data download finished
2024-04-24 14:24:01Pipeline finished
2024-04-24 11:59:30Running pipeline manually from 2024-03-22 to 2024-04-06
2024-04-24 11:40:44Pipeline data download finished
2024-04-24 11:13:46Fetching new data
2024-04-15 17:17:03Pipeline data download finished
2024-04-15 16:49:51Fetching new data
2024-04-10 16:51:51UVIS NO reprocessing: 2018-01-01 - 2024-03-22 done
2024-04-10 16:37:42Starting UVIS NO reprocessing: 2018-01-01 - 2024-03-22
2024-04-10 16:37:40UVIS NO reprocessing: 2018-01-01 - 2024-03-22 done
2024-04-10 15:25:58Starting UVIS NO reprocessing: 2018-01-01 - 2024-03-22
2024-04-09 16:24:18PSA data transfer: 2023-07-01 to 2024-01-01 done
2024-04-09 14:38:17PSA data transfer: transferring 2023-07-01 to 2024-01-01 to ESA
2024-04-09 14:38:15PSA data transfer: 2023-01-01 to 2023-07-01 done
2024-04-09 12:38:35PSA data transfer: transferring 2023-01-01 to 2023-07-01 to ESA
2024-04-09 12:38:33PSA data transfer: 2022-07-01 to 2023-01-01 done
2024-04-09 10:37:11PSA data transfer: transferring 2022-07-01 to 2023-01-01 to ESA
2024-04-09 10:37:09PSA data transfer: 2022-01-01 to 2022-07-01 done
2024-04-09 08:32:52PSA data transfer: transferring 2022-01-01 to 2022-07-01 to ESA
2024-04-08 20:41:13PSA data transfer: 2023-07-01 to 2024-01-01 done
2024-04-08 20:40:45PSA data transfer: transferring 2023-07-01 to 2024-01-01 to ESA
2024-04-08 20:40:43PSA data transfer: 2023-01-01 to 2023-07-01 done
2024-04-08 20:40:19PSA data transfer: transferring 2023-01-01 to 2023-07-01 to ESA
2024-04-08 20:40:17PSA data transfer: 2022-07-01 to 2023-01-01 done
2024-04-08 20:39:57PSA data transfer: transferring 2022-07-01 to 2023-01-01 to ESA
2024-04-08 20:39:55PSA data transfer: 2022-01-01 to 2022-07-01 done
2024-04-08 20:39:24PSA data transfer: transferring 2022-01-01 to 2022-07-01 to ESA
2024-04-08 20:39:22PSA data transfer: 2021-07-01 to 2022-01-01 done
2024-04-08 18:50:11PSA data transfer: transferring 2021-07-01 to 2022-01-01 to ESA
2024-04-08 18:50:09PSA data transfer: 2021-01-01 to 2021-07-01 done
2024-04-08 16:12:04PSA data transfer: transferring 2021-01-01 to 2021-07-01 to ESA
2024-04-08 13:38:20PSA data transfer: transferring 2022-01-01 to 2022-07-01 to ESA
2024-04-08 13:37:47PSA data transfer: 2022-07-01 to 2023-01-01 done
2024-04-08 13:37:44PSA data transfer: transferring 2022-07-01 to 2023-01-01 to ESA
2024-04-08 13:37:42PSA data transfer: 2022-01-01 to 2022-07-01 done
2024-04-08 13:37:34PSA data transfer: transferring 2022-01-01 to 2022-07-01 to ESA
2024-04-08 11:51:12Footprints generated
2024-04-08 11:48:24Reprocessing LNO footprints
2024-04-08 11:42:35Reprocessing LNO footprints
2024-04-08 11:42:36Footprints generated
2024-04-07 06:44:16PSA products generated: 2023-07-01 - 2024-01-01
2024-04-06 17:37:41Starting PSA product generation: 2023-07-01 - 2024-01-01
2024-04-06 17:37:38PSA products generated: 2023-01-01 - 2023-07-01
2024-04-06 03:52:30Starting PSA product generation: 2023-01-01 - 2023-07-01
2024-04-06 03:52:27PSA products generated: 2022-07-01 - 2023-01-01
2024-04-05 12:13:55Starting PSA product generation: 2022-07-01 - 2023-01-01
2024-04-05 11:02:11Pipeline finished
2024-04-03 16:33:49Pipeline finished
2024-04-05 09:11:57Running pipeline manually from 2024-03-03 to 2024-03-22
2024-04-03 14:06:26Running pipeline manually from 2024-03-03 to 2024-03-22
2024-04-03 13:06:21Pipeline data download finished
2024-04-03 12:36:03Fetching new data
2024-04-02 14:02:06Starting PSA product generation: 2022-01-01 - 2022-07-01
2024-03-29 01:27:21PSA data transfer: 2021-07-01 to 2022-01-01 done
2024-03-28 23:13:02PSA data transfer: transferring 2021-07-01 to 2022-01-01 to ESA
2024-03-28 23:13:00PSA data transfer: 2021-01-01 to 2021-07-01 done
2024-03-28 20:54:47PSA data transfer: transferring 2021-01-01 to 2021-07-01 to ESA
2024-03-27 08:40:12PSA data transfer: 2020-07-01 to 2021-01-01 done
2024-03-27 06:33:58PSA data transfer: transferring 2020-07-01 to 2021-01-01 to ESA
2024-03-27 06:33:56PSA data transfer: 2020-01-01 to 2020-07-01 done
2024-03-27 04:20:19PSA data transfer: transferring 2020-01-01 to 2020-07-01 to ESA
2024-03-27 04:20:17PSA data transfer: 2019-07-01 to 2020-01-01 done
2024-03-27 02:39:44PSA data transfer: transferring 2019-07-01 to 2020-01-01 to ESA
2024-03-27 02:39:42PSA data transfer: 2019-01-01 to 2019-07-01 done
2024-03-27 00:31:33PSA data transfer: transferring 2019-01-01 to 2019-07-01 to ESA
2024-03-27 00:31:30PSA data transfer: 2018-07-01 to 2019-01-01 done
2024-03-26 22:21:11PSA data transfer: transferring 2018-07-01 to 2019-01-01 to ESA
2024-03-26 22:17:42PSA data transfer: transferring 2018-07-01 to 2019-01-01 to ESA
2024-03-26 10:14:49PSA products generated: 2021-07-01 - 2022-01-01
2024-03-25 23:54:00Starting PSA product generation: 2021-07-01 - 2022-01-01
2024-03-25 23:53:56PSA products generated: 2021-01-01 - 2021-07-01
2024-03-25 11:56:32Starting PSA product generation: 2021-01-01 - 2021-07-01
2024-03-25 11:56:29PSA products generated: 2020-07-01 - 2021-01-01
2024-03-25 00:34:20Starting PSA product generation: 2020-07-01 - 2021-01-01
2024-03-25 00:34:16PSA products generated: 2020-01-01 - 2020-07-01
2024-03-24 12:47:38Starting PSA product generation: 2020-01-01 - 2020-07-01
2024-03-23 14:17:40PSA products generated: 2019-07-01 - 2020-01-01
2024-03-23 02:20:00Starting PSA product generation: 2019-07-01 - 2020-01-01
2024-03-23 02:19:57PSA products generated: 2019-01-01 - 2019-07-01
2024-03-22 12:21:26Starting PSA product generation: 2019-01-01 - 2019-07-01
2024-03-22 12:21:23PSA products generated: 2018-07-01 - 2019-01-01
2024-03-21 16:06:03Pipeline finished
2024-03-21 16:39:43Starting PSA product generation: 2018-07-01 - 2019-01-01
2024-03-21 13:36:31Running pipeline manually from 2024-02-04 to 2024-03-03
2024-03-21 10:52:12Pipeline data download finished
2024-03-21 10:31:40Fetching new data
2024-03-20 16:24:22PSA data transfer: transferring 2018-04-21 to 2018-10-01 to ESA
2024-03-20 16:23:49PSA data transfer: 2018-04-21 to 2018-10-01 done
2024-03-20 16:23:45PSA data transfer: transferring 2018-04-21 to 2018-10-01 to ESA
2024-03-20 16:23:09PSA data transfer: 2018-04-21 to 2018-10-01 done
2024-03-20 16:23:00PSA data transfer: transferring 2018-04-21 to 2018-10-01 to ESA
2024-03-20 12:04:10Pipeline data download finished
2024-03-20 11:34:58Fetching new data
2024-03-19 19:32:31Starting PSA product generation: 2018-04-23 - 2018-07-01
2024-03-19 19:24:44Starting PSA product generation: 2018-04-21T12:00:00 - 2018-04-23
2024-02-29 14:40:41Pipeline finished
2024-02-29 14:06:11Running pipeline manually from 2024-01-24 to 2024-02-04