NOMAD observation datasets linked to published articles
Dataset description | Year | Instrument(s) | Dataset lead author(s) | Article DOI | Link to dataset |
---|---|---|---|---|---|
Mars water vapour vertical profiles in the perihelion seasons of MY 34-36 | 2024 | NOMAD-SO | Adrian Brines | https://doi.org/10.1029/2023GL107224 | https://zenodo.org/records/10779225 |
Mars ozone column abundances for MY 34-36 | 2024 | NOMAD-UVIS (nadir) | Jon Mason | https://doi.org/10.1029/2023JE008270 | https://doi.org/10.21954/ou.rd.24877095.v1 |
Ultraviolet and visible reflectance spectra of Phobos and Deimos | 2023 | NOMAD-UVIS | Jon Mason | https://doi.org/10.1029/2023JE008002 | https://doi.org/10.21954/ou.rd.23676801.v1 |
Dust vertical profiles for MY 34-35 | 2023 | NOMAD-SO | Aurelien Stolzenbach | https://doi.org/10.1029/2022JE007276 https://doi.org/10.1029/2023JE007835 | https://zenodo.org/records/7753821 |
Mars O2 visible nightglow limb profiles | 2023 | NOMAD-UVIS | Jean-Claude Gerard | https://doi.org/10.1038/s41550-023-02104-8 | https://doi.org/10.18758/71021084 |
Mars ultraviolet dayglow limb profiles | 2023 | NOMAD-UVIS | Lauriane Soret | https://doi.org/10.1029/2023JE007762 | https://doi.org/10.18758/71021081 |
Mars atmospheric CO vertical profiles for MY 34 | 2023 | NOMAD-SO | Ashimananda Modak | https://doi.org/10.1029/2022JE007282 | https://zenodo.org/records/7268447 |
Mars ozone vertical profiles for MY 34-36 | 2023 | NOMAD-UVIS (occultation) | Arianna Piccialli | https://doi.org/10.1029/2022EA002429 | https://doi.org/10.18758/71021079 |
Mars CO2 density and temperature vertical profiles for MY 35-36 | 2023 | NOMAD-SO | Loic Trompet | https://doi.org/10.1029/2022JE007277 https://doi.org/10.1029/2022JE007279 | https://doi.org/10.18758/71021074 |
Mars water vapour vertical profiles in the perihelion season MY 34-35 | 2022 | NOMAD-SO | Adrian Brines | https://doi.org/10.1029/2022JE007273 | https://doi.org/10.5281/zenodo.7085454 |
Mars CO2 temperature and density vertical profiles for MY 34 | 2022 | NOMAD-SO | Miguel-Angel Lopez Valverde | https://doi.org/10.1029/2022JE007278 | https://zenodo.org/record/7086187#.Y4xDQb_MJX0 |
Mars water vapour vertical profiles for MY 34-36 | 2022 | NOMAD-SO | Shohei Aoki | https://doi.org/10.1029/2022JE007231 | https://doi.org/10.18758/71021072 |
(1) Mars ozone vertical profiles for MY 34-35 and (2) comparable GEM-Mars ozone simulations | 2022 | NOMAD-UVIS and GEM-Mars | (1) Michael Wolff and (2) Frank Daerden | https://doi.org/10.1029/2022GL098821 | https://dx.doi.org/10.18758/71021070 |
Mars oxygen green and red line dayglow limb profiles | 2022 | NOMAD-UVIS | Lauriane Soret | https://doi.org/10.1029/2022JE007220 | https://dx.doi.org/10.18758/71021077 |
Mars oxygen dayglow density and temperature limb profiles of the upper mesosphere and lower thermosphere | 2022 | NOMAD-UVIS | Shohei Aoki | https://doi.org/10.1029/2022JE007206 | https://doi.org/10.18758/71021073 |
CO/CO2 vertical profile ratios for MY 35 | 2022 | NOMAD-SO | Nao Yoshida | https://doi.org/10.1029/2022GL098485 | https://dx.doi.org/10.18758/71021076 |
Mars CO2 ice seasonal maps for MY 34-35 | 2022 | NOMAD-LNO | Fabrizio Oliva | https://doi.org/10.1029/2021JE007083 | https://dx.doi.org/10.17632/cs72xnsz7k.2 |
Mars CO2 ice cloud vertical profiles for MY 34-35 | 2021 | NOMAD-SO | Guiliano Liuzzi | https://doi.org/10.1029/2021GL095895 | https://zenodo.org/records/5572859 |
Mars ozone and aerosol vertical profile retrievals for MY 34-35 | 2021 | NOMAD-UVIS (occultation) | Manish Patel | https://doi.org/10.1029/2021JE006834 | https://doi.org/10.21954/ou.rd.13580336.v1 |
Mars water vapour column abundances for MY 34-35 | 2021 | NOMAD-LNO | Matteo Crismani | https://doi.org/10.1029/2021JE006878 | https://zenodo.org/records/5510605 |
Mars oxygen green line dayglow limb profiles | 2020 | NOMAD-UVIS | Jean-Claude Gerard | https://doi.org/10.1038/s41550-020-1123-2 | https://doi.org/10.18758/71021055 |
Retrieved dust and water ice concentration and particle size over time from solar occultation measurements | 2019 | NOMAD-SO | Giuliano Liuzzi | https://doi.org/10.1029/2019JE006250 | https://psg.gsfc.nasa.gov/apps/exomars.php |
Mars water vapour vertical profiles in MY 34 dust storms | 2019 | NOMAD-SO | Shohei Aoki | https://doi.org/10.1029/2019JE006109 | https://doi.org/10.18758/71021054 |
Observational datasets from other instruments linked to published articles
This table is not complete - team members can edit the page by logging in and clicking on the cog in the upper right hand corner of this page
Dataset description | Year | Instrument(s) | Dataset lead author(s) | Article DOI | Link to dataset |
---|---|---|---|---|---|
H2O VMR measured during the second halves of MY 34 and 35 from solar occultation measurements | 2021 | ACS-MIR | Denis Belyaev | https://doi.org/10.1029/2021GL093411 | https://data.mendeley.com/datasets/995y7ymdgm/1 |
Isotopic composition of H2O and CO2 from solar occultation measurements | 2021 | ACS-MIR | Juan Alday | https://doi.org/10.1038/s41550-021-01389-x | https://zenodo.org/record/5100449#.Y4jMCH3MJPY |
Temperature, water VMR and saturation profiles from NIR observations and aerosol extinctions from TIRVIM and MIR observations | 2020 | ACS | Anna Fedorova | https://doi.org/10.1126/science.aay9522 | http://exomars.cosmos.ru/ACS_Results_stormy_water_vREzUd4pxG/ |
Pressure, temperature, dust, water vapour, water ice and CO2 ice | 2009 | MCS | Armin Kleinböhl | https://doi.org/10.1029/2009JE003358 | https://atmos.nmsu.edu/data_and_services/atmospheres_data/MARS/mcs.html |
GCM datasets linked to published articles
Simulations of ozone for different heterogeneous processes for MY35 | 2024 | Mars PCM | Megan Brown | https://doi.org/10.1029/2024JE008302 | https://zenodo.org/records/10514426 |
Simulations of H2O2 and ozone for different heterogeneous processes for MY35 | 2023 | GEM-Mars | Frank Daerden | https://doi.org/10.1029/2023JE008014 | https://doi.org/10.18758/71021085 |
Simulations of temperature, dust, water vapour and ozone from assimilations | 2022 | OpenMars (assimilation) | James Holmes | https://doi.org/10.1016/j.pss.2020.104962 | https://doi.org/10.21954/ou.rd.c.4278950 |
Simulations of ozone with heterogeneous processes for MY35 | 2022 | Mars PCM | Megan Brown | https://doi.org/10.1029/2022JE007346 | https://doi.org/10.21954/ou.rd.19646784.v1 |
Simulations of ozone vertical profiles for the MY34 global dust storm | 2022 | GEM-Mars | Frank Daerden | https://doi.org/10.1029/2022GL098821 | https://doi.org/10.18758/71021070 |
Simulations masked to aerosol opacity vertical profiles for MY34-35 | 2022 | Mars PCM | Paul Streeter | https://doi.org/10.1029/2021JE007065 | https://doi.org/10.21954/ou.rd.16616680.v1 |
Simulations of D/H observations with cloud-induced fractionation for MY34 | 2022 | GEM-Mars | Frank Daerden | https://doi.org/10.1029/2021JE007079 | https://doi.org/10.18758/71021067 |
Page last updated 6th August 2024