UVIS Moon Observation Database
Back to database selection

UVIS Moon Observation Database

onftp valid datei time min time max observationtype filename comments integrationtime modei acquisitionmode vstart vend hstart hend binningsize
N/A N/A yyyymmdd hhmmss hhmmss N/A N/A N/A ms N/A N/A pixels pixels pixels pixels pixels
1 1 20210921 134034 140849 P 20210921_132947_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20210927 230037 232852 P 20210927_224950_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20211110 013826 020917 P 20211110_012749_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20211112 222456 225547 P 20211112_221419_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20211123 174830 181921 P 20211123_173753_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20211129 191403 194454 P 20211129_190326_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20211205 124745 131813 P 20211205_123658_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20211222 201911 205002 P 20211222_200834_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20211229 073924 080952 Q 20211229_072837_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20220102 020314 023405 Q 20220102_015237_0p3c_UVIS_Q.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20220201 051513 054540 Q 20220201_050426_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20220202 104303 111354 Q 20220202_103226_0p3c_UVIS_Q.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20220301 101212 104259 P 20220301_100132_0p3c_UVIS_P.h5 NA 13000 Nadir Hor_Bin 57 245 0 1047 3
1 1 20220304 145116 152154 P 20220304_144033_0p3c_UVIS_P.h5 NA 16000 Nadir Full 57 245 0 1047 0
1 1 20220326 212112 215203 P 20220326_211035_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20220329 101610 104701 P 20220329_100533_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20220329 180810 183901 P 20220329_175733_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20220401 145510 152601 P 20220401_144433_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20220503 143049 143938 P 20220503_142012_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20220503 221939 222828 P 20220503_220902_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20220506 111849 112738 P 20220506_110812_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20220506 190808 191657 P 20220506_185731_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20220512 124508 125357 P 20220512_123431_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20220512 203237 204126 P 20220512_202200_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20220520 112336 113225 P 20220520_111259_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20220523 001836 002725 P 20220523_000759_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20220525 210535 211424 P 20220525_205458_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20220526 045736 050625 P 20220526_044659_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20220528 175235 180124 P 20220528_174158_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20220531 143834 144723 P 20220531_142757_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20220625 165626 170515 Q 20220625_165549_0p3c_UVIS_Q.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20220629 111926 112815 Q 20220629_111849_0p3c_UVIS_Q.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20220630 164825 165714 Q 20220630_164748_0p3c_UVIS_Q.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20220703 034124 035013 Q 20220703_034047_0p3c_UVIS_Q.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20220704 130723 131612 Q 20220704_130646_0p3c_UVIS_Q.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20220705 183722 184611 Q 20220705_183645_0p3c_UVIS_Q.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20220710 201350 204441 P 20220710_200313_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20220713 165958 173026 P 20220713_164911_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20220714 005148 012239 P 20220714_004111_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20220719 103356 110424 P 20220719_102309_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20220725 040642 043733 P 20220725_035605_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20220808 224651 231719 P 20220808_223604_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20220823 064137 071205 P 20220823_063050_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20220826 033007 040035 P 20220826_031920_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20220826 191307 194335 P 20220826_190220_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20220905 230820 231709 P 20220905_230743_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20220909 033158 040226 P 20220909_032111_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20220912 001857 004925 P 20220912_000810_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20220913 040526 041353 Q 20220913_040439_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20220914 210546 213637 P 20220914_205509_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20220920 145615 150504 P 20220920_145538_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20221011 025555 032623 P 20221011_024508_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20221016 045157 050046 P 20221016_045120_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20221019 171607 174635 P 20221019_170520_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20221025 005906 010733 Q 20221025_005819_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20221025 183904 190932 P 20221025_182817_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20221108 025803 032831 P 20221108_024716_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20221110 155402 162430 P 20221110_154315_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20221113 203202 210230 P 20221113_202115_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20221116 171851 174942 P 20221116_170814_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20221207 133024 133851 P 20221207_131937_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20221210 022151 025219 P 20221210_021104_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20221215 195518 202546 P 20221215_194431_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20221219 082501 085529 P 20221219_081414_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20221221 212006 215057 P 20221221_210929_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20221222 051150 054218 P 20221222_050103_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20221225 015848 022916 P 20221225_014801_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20221231 032347 035415 P 20221231_031300_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20230102 142146 145214 Q 20230102_141059_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20230104 053005 060056 P 20230104_051928_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20230107 022504 025555 P 20230107_021427_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20230109 231253 234321 P 20230109_230206_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20230113 035202 042230 P 20230113_034115_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20230127 114538 121606 P 20230127_113451_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20230130 162759 165850 P 20230130_161722_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20230217 000459 003550 P 20230216_235422_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20230217 075208 082236 P 20230217_074121_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20230219 184908 191935 Q 20230219_184821_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20230220 202207 205235 P 20230220_202120_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20230223 012458 015549 P 20230223_011421_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20230225 221158 224249 P 20230225_220121_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20230228 185857 192948 P 20230228_184820_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20230319 070704 073731 Q 20230319_070617_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20230320 123505 130533 P 20230320_122418_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20230323 013004 020032 P 20230323_011917_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20230323 092104 095132 P 20230323_091017_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20230401 102905 105933 P 20230401_102818_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20230429 182603 185631 P 20230429_181516_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20230505 115933 123001 P 20230505_114846_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20230509 003203 010231 Q 20230509_003116_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20230511 132502 135530 P 20230511_131415_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20230512 185302 192330 P 20230512_185215_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20230516 151452 154559 P 20230516_151417_0p3c_UVIS_P.h5 NA 5000 Nadir Full 57 245 0 1047 0
1 1 20230519 041022 044129 P 20230519_040947_0p3c_UVIS_P.h5 NA 5000 Nadir Full 57 245 0 1047 0
1 1 20230701 223056 230124 P 20230701_222009_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20230703 194257 201325 P 20230703_193210_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20230704 112546 115637 P 20230704_112509_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20230707 160445 163536 P 20230707_160408_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20230713 093853 100921 P 20230713_092806_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20230716 062522 065550 P 20230716_061435_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20230719 031156 034247 P 20230719_031119_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20230828 011131 014159 P 20230828_010044_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20230830 061501 064529 P 20230830_060414_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20230831 055021 062112 P 20230831_054944_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20230902 030120 033211 P 20230902_030043_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20230903 023700 030728 P 20230903_022613_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20230908 201018 204109 P 20230908_200941_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20231021 224747 231838 P 20231021_224710_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20231024 114306 121334 P 20231024_113219_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20231027 082951 090019 P 20231027_081904_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20231102 020406 023434 Q 20231102_020319_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20231103 073205 080232 Q 20231103_073118_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20231105 202805 205832 Q 20231105_202718_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20231214 125832 132900 P 20231214_124745_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20231220 142402 145430 P 20231220_141315_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20231221 100153 103221 Q 20231221_100106_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20231227 172200 175228 Q 20231227_172113_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20231229 202800 205827 P 20231229_202713_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20231230 061730 064757 Q 20231230_061643_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240102 145106 152134 P 20240102_144319_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240108 161627 164655 P 20240108_160840_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240111 205456 212524 P 20240111_204709_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240114 174125 181153 P 20240114_173338_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240117 221948 225015 P 20240117_221901_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240126 124023 131051 P 20240126_123236_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240203 220422 223450 P 20240203_215635_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240204 055622 062649 P 20240204_055535_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240212 122457 125524 P 20240212_122410_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240213 040826 043854 P 20240213_040739_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240215 170337 173405 P 20240215_165550_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240220 031011 034039 Q 20240220_030924_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240221 083830 090858 Q 20240221_083743_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240221 182849 185917 P 20240221_182102_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240222 022035 025103 P 20240222_021248_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240226 083019 090047 Q 20240226_082932_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240228 212602 215629 Q 20240228_212515_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240229 091332 094400 P 20240229_091245_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240302 102201 105229 Q 20240302_102114_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240303 060029 063057 P 20240303_055242_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240303 174959 182027 Q 20240303_174912_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240304 231801 234828 Q 20240304_231714_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240307 121343 124410 Q 20240307_121256_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240308 000425 233357 P 20240308_233310_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240312 041234 044302 P 20240312_040447_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240314 170732 173800 P 20240314_165945_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240401 004433 011500 P 20240401_004346_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240412 194330 201358 P 20240412_193543_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240421 175527 182554 P 20240421_175440_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240423 071428 074456 Q 20240423_071341_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240427 112855 115923 P 20240427_112108_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240427 192024 195052 P 20240427_191937_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240502 131943 135011 P 20240502_131156_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240503 125411 132439 P 20240503_124624_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240508 065325 072353 P 20240508_064538_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240508 144450 151517 P 20240508_144403_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240511 034009 041036 P 20240511_033922_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240531 080413 083441 P 20240531_075626_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240605 174558 181649 P 20240605_174521_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20240606 013737 020805 P 20240606_012950_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240607 224828 231855 Q 20240607_224741_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240608 222614 225705 P 20240608_222537_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20240611 191326 194417 P 20240611_191249_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20240614 080614 083642 P 20240614_075827_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240614 001946 234918 P 20240614_234831_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240617 203719 210746 P 20240617_203632_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240618 003155 010223 Q 20240618_003108_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240620 093106 100134 P 20240620_092319_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240627 023926 030954 P 20240627_023139_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240630 151131 154158 Q 20240630_151044_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240702 042958 050026 P 20240702_042211_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240722 010223 013251 P 20240722_010136_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240805 085541 092632 P 20240805_085504_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20240805 164731 171759 P 20240805_163944_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240808 212332 215359 Q 20240808_212245_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240812 154738 161805 Q 20240812_154651_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240813 231519 234546 Q 20240813_231432_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240816 101132 104200 Q 20240816_101045_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240819 010634 013702 P 20240819_005847_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240825 023134 030202 P 20240825_022347_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240827 231822 234850 P 20240827_231735_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240831 035633 042701 P 20240831_034846_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240903 083440 090531 P 20240903_083403_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20240911 225457 232525 P 20240911_224710_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20240922 211521 214549 P 20240922_210734_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20241001 192701 195729 P 20241001_191914_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20241004 200839 203906 Q 20241004_200752_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20241005 000519 003547 P 20241004_235732_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20241011 013015 020043 P 20241011_012228_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20241013 162451 165249 Q 20241013_162319_0p3c_UVIS_Q.h5 NA 65000 Nadir Full 47 245 0 1047 0
1 1 20241016 052000 055028 Q 20241016_051913_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20241028 180035 183102 Q 20241028_175948_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20241203 000359 233332 P 20241203_233245_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20241207 041158 044226 P 20241207_040411_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20241210 084958 092026 P 20241210_084211_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20241213 053657 060724 P 20241213_052910_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20241219 165341 172139 Q 20241219_165209_0p3c_UVIS_Q.h5 NA 65000 Nadir Full 47 245 0 1047 0
1 1 20241229 104231 111258 P 20241229_103444_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20241231 000409 003436 Q 20241231_000322_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20250121 040111 042909 P 20250121_035939_0p3c_UVIS_P.h5 NA 65000 Nadir Full 47 245 0 1047 0
1 1 20250208 061715 064742 Q 20250208_061628_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20250212 004118 011145 Q 20250212_004031_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20250214 133748 140546 Q 20250214_133616_0p3c_UVIS_Q.h5 NA 65000 Nadir Full 47 245 0 1047 0
1 1 20250218 080100 083127 Q 20250218_080013_0p3c_UVIS_Q.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20250227 180004 183055 P 20250227_175927_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20250302 144641 151732 P 20250302_144604_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20250305 192502 195553 P 20250305_192425_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20250402 143504 150532 P 20250402_142717_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20250402 222654 225722 P 20250402_221907_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20250405 191334 194402 P 20250405_190547_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20250408 080848 083916 P 20250408_080101_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20250411 203848 210915 P 20250411_203101_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20250414 093453 100251 P 20250414_093321_0p3c_UVIS_P.h5 NA 65000 Nadir Full 47 245 0 1047 0
1 1 20250417 141215 144306 P 20250417_141138_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20250423 153725 160752 P 20250423_153638_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20250429 091048 094138 P 20250429_091011_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20250607 073529 080620 P 20250607_073452_0p3c_UVIS_P.h5 NA 10000 Nadir Full 57 245 0 1047 0
1 1 20250619 023434 030502 P 20250619_022647_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20250619 102614 105641 P 20250619_101826_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
1 1 20250622 071259 074326 P 20250622_070511_0p3c_UVIS_P.h5 NA 20000 Nadir Full 57 245 0 1047 0
