SO Calibration Observation Database
Back to database selection

SO Calibration Observation Database

onftp valid datei time min time max observationtype sciencecase filename comments aotffrequency min aotffrequency max order min order max integrationtime numberofaccumulations binning windowheight windowtop
N/A N/A yyyymmdd hhmmss hhmmss N/A N/A N/A N/A kHz kHz N/A N/A ms N/A pixels pixels pixels
1 1 20180428 024352 032551 C 1 20180428_023343_1p0a_SO_1_CL.h5 NA 22674 22674 167 167 4 64 0 23 116
0 1 20180511 085639 094038 C 1 20180511_084630_1p0a_SO_1_CL.h5 NA 22674 22674 167 167 4 64 0 23 116
1 1 20180522 222158 230357 C 1 20180522_221149_1p0a_SO_1_CL.h5 NA 22674 22674 167 167 4 64 0 23 116
0 1 20180702 105841 112340 C 1 20180702_104832_1p0a_SO_1_CF.h5 NA 14332 31047 110 225 4 64 0 23 116
1 1 20180715 233131 234900 C 1 20180715_232121_1p0a_SO_1_CM.h5 NA 15657 16676 119 126 4 64 0 23 116
1 1 20180715 233131 234900 C 2 20180715_232121_1p0a_SO_2_CM.h5 NA 22674 23693 167 174 4 64 0 23 116
1 1 20180716 001316 003130 C 1 20180716_000706_1p0a_SO_1_CM.h5 NA 25719 26738 188 195 4 64 0 23 116
1 1 20180821 194251 202650 C 1 20180821_193241_1p0a_SO_1_CL.h5 NA 22674 22674 167 167 4 64 0 23 104
1 1 20180828 224834 233233 C 1 20180828_223824_1p0a_SO_1_CL.h5 NA 22674 22674 167 167 4 64 0 23 104
1 1 20180926 221538 223147 C 1 20180926_220528_1p0a_SO_1_CM.h5 NA 17859 18369 134 137 4 64 0 23 116
1 1 20180926 221538 223147 C 2 20180926_220528_1p0a_SO_2_CM.h5 NA 22238 22748 164 167 4 64 0 23 116
1 1 20180926 225843 231537 C 1 20180926_224833_1p0a_SO_1_CM.h5 NA 25285 25795 185 188 4 64 0 23 116
0 1 20181010 081836 083101 C 1 20181010_080826_1p0a_SO_1_CM.h5 NA 16539 17558 125 132 4 64 0 23 116
0 1 20181010 081836 083101 C 2 20181010_080826_1p0a_SO_2_CM.h5 NA 18737 19756 140 147 4 64 0 23 116
0 1 20181010 085343 090608 C 1 20181010_084333_1p0a_SO_1_CM.h5 NA 22674 23693 167 174 4 64 0 23 116
0 1 20181010 085343 090608 C 2 20181010_084333_1p0a_SO_2_CM.h5 NA 26586 27605 194 201 4 64 0 23 116
0 1 20181015 153533 160024 C 1 20181015_152523_1p0a_SO_1_CF.h5 NA 14332 31047 110 225 4 64 0 23 116
0 1 20181015 161040 162305 C 1 20181015_160030_1p0a_SO_1_CM.h5 NA 18737 19247 140 143 4 64 0 23 116
0 1 20181015 161040 162305 C 2 20181015_160030_1p0a_SO_2_CM.h5 NA 22238 22748 164 167 4 64 0 23 116
1 1 20181114 081755 083019 C 1 20181114_080744_1p0a_SO_1_CM.h5 NA 19614 20633 146 153 4 64 0 23 116
1 1 20181114 083020 084244 C 2 20181114_080744_1p0a_SO_2_CM.h5 NA 21802 22821 161 168 4 64 0 23 116
1 1 20181114 085301 090526 C 1 20181114_084251_1p0a_SO_1_CM.h5 NA 23110 24129 170 177 4 64 0 23 116
1 1 20181114 085301 090526 C 2 20181114_084251_1p0a_SO_2_CM.h5 NA 27019 28038 197 204 4 64 0 23 116
1 1 20181129 000353 001618 C 1 20181128_235343_1p0a_SO_1_CM.h5 NA 16539 17049 125 128 4 64 0 23 116
1 1 20181129 000353 001618 C 2 20181128_235343_1p0a_SO_2_CM.h5 NA 19614 20123 146 149 4 64 0 23 116
1 1 20181129 003900 005125 C 1 20181129_002850_1p0a_SO_1_CM.h5 NA 21802 22311 161 164 4 64 0 23 116
1 1 20181129 005126 010351 C 2 20181129_002850_1p0a_SO_2_CM.h5 NA 26586 27095 194 197 4 64 0 23 116
1 1 20181206 165352 170617 C 1 20181206_164342_1p0a_SO_1_CM.h5 NA 16098 17117 122 129 4 64 0 23 116
1 1 20181206 165352 170617 C 2 20181206_164342_1p0a_SO_2_CM.h5 NA 18298 19317 137 144 4 64 0 23 116
1 1 20181206 172900 174125 C 1 20181206_171850_1p0a_SO_1_CM.h5 NA 21365 22384 158 165 4 64 0 23 116
1 1 20181206 172900 174125 C 2 20181206_171850_1p0a_SO_2_CM.h5 NA 26153 27172 191 198 4 64 0 23 116
1 1 20181219 092750 101150 C 1 20181219_091740_1p0a_SO_1_CL.h5 NA 22238 22238 164 164 4 12 3 15 120
1 1 20181225 030151 034550 C 1 20181225_025140_1p0a_SO_1_CL.h5 NA 22238 22238 164 164 4 12 3 15 120
1 1 20190107 013138 014403 C 1 20190107_012128_1p0a_SO_1_CM.h5 NA 16098 18137 122 136 4 64 0 23 116
1 1 20190107 014404 015629 C 2 20190107_012128_1p0a_SO_2_CM.h5 NA 18737 20776 140 154 4 64 0 23 116
1 1 20190107 020645 021910 C 1 20190107_015635_1p0a_SO_1_CM.h5 NA 21365 23404 158 172 4 64 0 23 116
1 1 20190107 021911 023136 C 2 20190107_015635_1p0a_SO_2_CM.h5 NA 26586 28625 194 208 4 64 0 23 116
1 1 20190118 184347 192746 C 1 20190118_183336_1p0a_SO_1_CL.h5 NA 22238 22238 164 164 4 12 3 15 120
0 1 20190125 062445 070844 C 1 20190125_061434_1p0a_SO_1_CL.h5 NA 22238 22238 164 164 4 12 3 15 120
1 1 20190223 055351 060616 C 1 20190223_054340_1p0a_SO_1_CM.h5 NA 16686 16941 126 127 4 64 0 23 116
1 1 20190223 060617 061842 C 2 20190223_054340_1p0a_SO_2_CM.h5 NA 18883 19138 141 143 4 64 0 23 116
1 1 20190223 062858 064123 C 1 20190223_061847_1p0a_SO_1_CM.h5 NA 19614 19869 146 148 4 64 0 23 116
1 1 20190223 062858 064123 C 2 20190223_061847_1p0a_SO_2_CM.h5 NA 21947 22202 162 164 4 64 0 23 116
1 1 20190227 001756 235305 C 1 20190227_234254_1p0a_SO_1_CM.h5 NA 16098 18137 122 136 4 64 0 23 116
1 1 20190228 002812 005303 C 1 20190228_001801_1p0a_SO_1_CM.h5 NA 18737 20776 140 154 4 64 0 23 116
1 1 20190307 005104 011555 C 1 20190307_004053_1p0a_SO_1_CM.h5 NA 21365 23404 158 172 4 64 0 23 116
1 1 20190307 012611 015102 C 1 20190307_011600_1p0a_SO_1_CM.h5 NA 26586 28625 194 208 4 64 0 23 116
1 1 20190314 015329 021820 C 1 20190314_014318_1p0a_SO_1_CF.h5 NA 14332 31047 110 225 4 64 0 23 116
1 1 20190416 021959 024450 C 1 20190416_020948_1p0a_SO_1_CM.h5 NA 26586 26841 194 196 4 64 0 23 116
1 1 20190416 025506 031957 C 1 20190416_024455_1p0a_SO_1_CM.h5 NA 26586 27605 194 201 4 64 0 23 116
1 1 20190421 194244 200735 C 1 20190421_193233_1p0a_SO_1_CM.h5 NA 16979 19018 128 142 4 64 0 23 116
1 1 20190421 201751 204242 C 1 20190421_200740_1p0a_SO_1_CM.h5 NA 17859 19898 134 148 4 64 0 23 116
1 1 20190427 210648 213139 C 1 20190427_205637_1p0a_SO_1_CM.h5 NA 19614 21653 146 160 4 64 0 23 116
1 1 20190427 214155 220646 C 1 20190427_213144_1p0a_SO_1_CM.h5 NA 20490 22529 152 166 4 64 0 23 116
1 1 20190602 022628 025119 C 1 20190602_021618_1p0a_SO_1_CF.h5 NA 14332 31047 110 225 4 64 0 23 116
1 1 20190602 030135 032626 C 1 20190602_025125_1p0a_SO_1_CM.h5 NA 18737 19756 140 147 4 64 0 23 116
1 1 20190815 001053 234054 C 1 20190815_233044_1p0a_SO_1_CM.h5 NA 22238 24277 164 178 4 64 0 23 116
1 1 20190816 001054 004053 C 2 20190815_233044_1p0a_SO_2_CM.h5 NA 23110 25149 170 184 4 64 0 23 116
1 1 20190819 002546 005545 C 1 20190819_001536_1p0a_SO_1_CM.h5 NA 23981 26020 176 190 4 64 0 23 116
1 1 20190819 005546 012545 C 2 20190819_001536_1p0a_SO_2_CM.h5 NA 24851 26890 182 196 4 64 0 23 116
1 1 20190916 010219 020218 C 1 20190916_005209_1p0a_SO_1_CF.h5 NA 14332 31047 110 225 4 64 0 23 116
0 1 20191022 014954 023354 C 1 20191022_013944_1p0a_SO_1_CL.h5 NA 22238 22238 164 164 4 12 3 15 120
0 1 20191028 004825 013225 C 1 20191028_003815_1p0a_SO_1_CL.h5 NA 22238 22238 164 164 4 12 3 15 120
1 1 20191116 101209 111208 C 1 20191116_100159_1p0a_SO_1_CM.h5 NA 19614 20633 146 153 4 64 0 23 116
1 1 20191119 145056 155055 C 1 20191119_144046_1p0a_SO_1_CM.h5 NA 19614 20633 146 153 4 44 0 23 116
1 1 20200112 143658 150657 C 1 20200112_142647_1p0a_SO_1_CM.h5 NA 20052 21071 149 156 4 64 0 23 116
1 1 20200112 150658 153657 C 2 20200112_142647_1p0a_SO_2_CM.h5 NA 19614 21653 146 160 4 64 0 23 116
1 1 20200226 025236 033636 C 1 20200226_024225_1p0a_SO_1_CL.h5 NA 22238 22238 164 164 4 12 3 15 120
1 1 20200227 042541 050941 C 1 20200227_041530_1p0a_SO_1_CL.h5 NA 22238 22238 164 164 4 12 3 15 120
1 1 20200427 232356 235355 C 1 20200427_231345_1p0a_SO_1_CM.h5 NA 23546 24565 173 180 4 64 0 23 116
1 1 20200427 002355 235356 C 2 20200427_231345_1p0a_SO_2_CM.h5 NA 23981 25000 176 183 4 64 0 23 116
1 1 20200505 141212 144211 C 1 20200505_140201_1p0a_SO_1_CM.h5 NA 24416 25435 179 186 4 64 0 23 116
1 1 20200505 144212 151211 C 2 20200505_140201_1p0a_SO_2_CM.h5 NA 24851 25870 182 189 4 64 0 23 116
1 1 20200522 190100 193059 C 1 20200522_185049_1p0a_SO_1_CM.h5 NA 22238 24277 164 178 4 64 0 23 116
1 1 20200522 193100 200059 C 2 20200522_185049_1p0a_SO_2_CM.h5 NA 23110 25149 170 184 4 64 0 23 116
1 1 20200606 210027 213026 C 1 20200606_205016_1p0a_SO_1_CM.h5 NA 23981 26020 176 190 4 64 0 23 116
1 1 20200606 213027 220026 C 2 20200606_205016_1p0a_SO_2_CM.h5 NA 24851 26890 182 196 4 64 0 23 116
1 1 20200918 104741 111740 C 1 20200918_103729_1p0a_SO_1_CM.h5 NA 16979 19018 128 142 4 64 0 23 116
1 1 20200918 111741 114739 C 2 20200918_103729_1p0a_SO_2_CM.h5 NA 17859 19898 134 148 4 64 0 23 116
1 1 20201010 114545 121544 C 1 20201010_113533_1p0a_SO_1_CM.h5 NA 20490 22529 152 166 4 64 0 23 116
1 1 20201010 121545 124543 C 2 20201010_113533_1p0a_SO_2_CM.h5 NA 25719 27758 188 202 4 64 0 23 116
1 1 20201101 043524 053522 C 1 20201101_042512_1p0a_SO_1_CF.h5 NA 14332 31047 110 225 4 64 0 23 116
1 1 20201224 012648 021046 C 1 20201224_011635_1p0a_SO_1_CL.h5 NA 22238 22238 164 164 4 12 3 15 120
1 1 20210102 093950 102348 C 1 20210102_092937_1p0a_SO_1_CL.h5 NA 22238 22238 164 164 4 12 3 15 120
1 1 20210201 112024 115023 C 1 20210201_111011_1p0a_SO_1_CM.h5 NA 16098 18137 122 136 4 64 0 23 116
1 1 20210201 115024 122021 C 2 20210201_111011_1p0a_SO_2_CM.h5 NA 25719 27758 188 202 4 64 0 23 116
1 1 20210226 090157 093156 C 1 20210226_085144_1p0a_SO_1_CM.h5 NA 25285 26304 185 192 4 64 0 23 116
1 1 20210226 093157 100154 C 2 20210226_085144_1p0a_SO_2_CM.h5 NA 25719 26738 188 195 4 64 0 23 116
0 1 20210430 100209 104608 C 1 20210430_095159_1p0a_SO_1_CL.h5 NA 22238 22238 164 164 4 12 3 15 120
0 1 20210502 012043 020442 C 1 20210502_011033_1p0a_SO_1_CL.h5 NA 22238 22238 164 164 4 12 3 15 120
1 1 20210523 002103 005101 C 1 20210523_001053_1p0a_SO_1_CM.h5 NA 23981 26020 176 190 4 64 0 23 116
1 1 20210523 005102 012101 C 2 20210523_001053_1p0a_SO_2_CM.h5 NA 25719 27758 188 202 4 64 0 23 116
1 1 20210717 073325 080324 C 1 20210717_072315_1p0a_SO_1_CM.h5 NA 26153 26408 191 193 4 64 0 23 116
1 1 20210717 080325 083324 C 2 20210717_072315_1p0a_SO_2_CM.h5 NA 26586 26841 194 196 4 64 0 23 116
1 1 20210912 023742 030741 C 1 20210912_022732_1p0a_SO_1_CM.h5 NA 25719 25974 188 190 4 64 0 23 116
1 1 20210912 030742 033741 C 2 20210912_022732_1p0a_SO_2_CM.h5 NA 25719 26229 188 191 4 64 0 23 116
1 1 20211102 132347 135346 C 1 20211102_131337_1p0a_SO_1_CM.h5 NA 22238 23257 164 171 4 64 0 23 116
1 1 20211102 135347 142346 C 2 20211102_131337_1p0a_SO_2_CM.h5 NA 22674 23693 167 174 4 64 0 23 116
1 1 20211105 160557 163556 C 1 20211105_155547_1p0a_SO_1_CM.h5 NA 25719 26738 188 195 4 64 0 23 116
1 1 20211105 163557 170555 C 2 20211105_155547_1p0a_SO_2_CM.h5 NA 26153 27172 191 198 4 64 0 23 116
0 1 20211217 023159 031558 C 1 20211217_022149_1p0a_SO_1_CL.h5 NA 22238 22238 164 164 4 12 3 15 120
0 1 20211219 025134 033533 C 1 20211219_024124_1p0a_SO_1_CL.h5 NA 22238 22238 164 164 4 12 3 15 120
1 1 20211229 201213 211212 C 1 20211229_200203_1p0a_SO_1_CF.h5 NA 14332 31047 110 225 4 64 0 23 116
1 1 20220103 121319 124318 C 1 20220103_120309_1p0a_SO_1_CM.h5 NA 22965 23220 169 171 4 64 0 23 116
1 1 20220103 121319 124318 C 2 20220103_120309_1p0a_SO_2_CM.h5 NA 25719 25974 188 190 4 64 0 23 116
1 1 20220120 130021 133020 C 1 20220120_125011_1p0a_SO_1_CM.h5 NA 26153 26408 191 193 4 64 0 23 116
1 1 20220120 133021 140019 C 2 20220120_125011_1p0a_SO_2_CM.h5 NA 26586 26841 194 196 4 64 0 23 116
1 1 20220210 022612 025611 C 1 20220210_021602_1p0a_SO_1_CM.h5 NA 22238 22493 164 166 4 64 0 23 116
1 1 20220210 025612 032610 C 2 20220210_021602_1p0a_SO_2_CM.h5 NA 22529 22784 166 168 4 64 0 23 116
0 1 20220211 135114 142113 C 1 20220211_134104_1p0a_SO_1_CM.h5 NA 22674 22929 167 169 4 64 0 23 116
0 1 20220211 142114 145113 C 2 20220211_134104_1p0a_SO_2_CM.h5 NA 22820 23075 168 170 4 64 0 23 116
0 1 20220213 031812 041211 C 1 20220213_030802_1p0a_SO_1_CL.h5 NA 22238 22238 164 164 4 12 3 15 120
0 1 20220216 060956 070155 C 1 20220216_055946_1p0a_SO_1_CL.h5 NA 22238 22238 164 164 4 12 3 15 120
1 1 20220221 021750 031749 C 1 20220221_020740_1p0a_SO_1_CL.h5 NA 22238 22238 164 164 4 12 3 15 120
1 1 20220222 134247 144246 C 1 20220222_133237_1p0a_SO_1_CL.h5 NA 22238 22238 164 164 4 12 3 15 120
1 1 20220314 013728 020727 C 1 20220314_012718_1p0a_SO_1_CM.h5 NA 20490 22529 152 166 4 64 0 23 116
1 1 20220314 020728 023726 C 2 20220314_012718_1p0a_SO_2_CM.h5 NA 21365 23404 158 172 4 64 0 23 116
1 1 20220318 193531 200530 C 1 20220318_192521_1p0a_SO_1_CM.h5 NA 22238 24277 164 178 4 64 0 23 116
1 1 20220318 200531 203530 C 2 20220318_192521_1p0a_SO_2_CM.h5 NA 23110 25149 170 184 4 64 0 23 116
1 1 20220414 004831 011830 C 1 20220414_003821_1p0a_SO_1_CM.h5 NA 16979 19018 128 142 4 64 0 23 116
1 1 20220414 011831 014830 C 2 20220414_003821_1p0a_SO_2_CM.h5 NA 17859 19898 134 148 4 64 0 23 116
1 1 20220419 163555 170554 C 1 20220419_162545_1p0a_SO_1_CM.h5 NA 18737 20776 140 154 4 64 0 23 116
1 1 20220419 170555 173554 C 2 20220419_162545_1p0a_SO_2_CM.h5 NA 19614 21653 146 160 4 64 0 23 116
1 1 20220601 143521 150520 C 1 20220601_142511_1p0a_SO_1_CM.h5 NA 17273 17528 130 132 4 64 0 23 116
1 1 20220601 150521 153519 C 2 20220601_142511_1p0a_SO_2_CM.h5 NA 17859 18114 134 136 4 64 0 23 116
0 1 20220606 004001 011000 C 1 20220606_002951_1p0a_SO_1_CM.h5 NA 17273 17528 130 132 4 64 0 23 116
0 1 20220606 011001 014000 C 2 20220606_002951_1p0a_SO_2_CM.h5 NA 19030 19285 142 144 4 64 0 23 116
0 1 20220607 001353 004352 C 1 20220607_000343_1p0a_SO_1_CM.h5 NA 17273 17528 130 132 4 64 0 23 116
0 1 20220607 004353 011351 C 2 20220607_000343_1p0a_SO_2_CM.h5 NA 20344 20599 151 153 4 64 0 23 116
1 1 20220807 133842 140841 C 1 20220807_132832_1p0a_SO_1_CM.h5 NA 23110 24129 170 177 4 64 0 23 116
1 1 20220807 140842 143841 C 2 20220807_132832_1p0a_SO_2_CM.h5 NA 23546 24565 173 180 4 64 0 23 116
1 1 20220831 095113 102112 C 1 20220831_094103_1p0a_SO_1_CM.h5 NA 16539 17558 125 132 4 64 0 23 116
1 1 20220831 102113 105111 C 2 20220831_094103_1p0a_SO_2_CM.h5 NA 16979 17998 128 135 4 64 0 23 116
1 1 20220921 030537 033536 C 1 20220921_025527_1p0a_SO_1_CM.h5 NA 23255 23510 171 173 4 64 0 23 116
1 1 20220921 033537 040536 C 2 20220921_025527_1p0a_SO_2_CM.h5 NA 23401 23656 172 174 4 64 0 23 116
0 1 20221009 142214 152213 C 1 20221009_141204_1p0a_SO_1_CF.h5 NA 14332 31047 110 225 4 64 0 23 116
0 1 20221010 135640 142639 C 1 20221010_134630_1p0a_SO_1_CM.h5 NA 23981 26020 176 190 4 64 0 23 116
0 1 20221010 142640 145638 C 2 20221010_134630_1p0a_SO_2_CM.h5 NA 24851 26890 182 196 4 64 0 23 116
0 1 20221011 133114 140113 C 1 20221011_132104_1p0a_SO_1_CM.h5 NA 25719 27758 188 202 4 64 0 23 116
0 1 20221011 140114 143113 C 2 20221011_132104_1p0a_SO_2_CM.h5 NA 26586 28625 194 208 4 64 0 23 116
1 1 20221208 132944 135943 C 1 20221208_131934_1p0a_SO_1_CM.h5 NA 24271 24526 178 180 4 64 0 23 116
1 1 20221208 132944 135943 C 2 20221208_131934_1p0a_SO_2_CM.h5 NA 24561 24816 180 182 4 64 0 23 116
1 1 20230112 085935 092934 C 1 20230112_084925_1p0a_SO_1_CM.h5 NA 25719 26738 188 195 4 64 0 23 116
1 1 20230112 092935 095934 C 2 20230112_084925_1p0a_SO_2_CM.h5 NA 26153 27172 191 198 4 64 0 23 116
1 1 20230119 120118 130117 C 1 20230119_115108_1p0a_SO_1_CL.h5 NA 22238 22238 164 164 4 12 3 15 120
1 1 20230119 215106 225105 C 1 20230119_214056_1p0a_SO_1_CL.h5 NA 22238 22238 164 164 4 12 3 15 120
1 1 20230314 134907 141906 C 1 20230314_133857_1p0a_SO_1_CM.h5 NA 24561 24816 180 182 4 64 0 23 116
1 1 20230314 141907 144906 C 2 20230314_133857_1p0a_SO_2_CM.h5 NA 24851 25106 182 184 4 64 0 23 116
1 1 20230318 002122 005121 C 1 20230318_001112_1p0a_SO_1_CM.h5 NA 25719 25974 188 190 4 64 0 23 116
1 1 20230318 005122 012121 C 2 20230318_001112_1p0a_SO_2_CM.h5 NA 26153 26408 191 193 4 64 0 23 116
0 1 20230404 043900 050859 C 1 20230404_042850_1p0a_SO_1_CM.h5 NA 16686 16941 126 127 4 64 0 23 116
0 1 20230404 043900 050859 C 2 20230404_042850_1p0a_SO_2_CM.h5 NA 18883 19138 141 143 4 64 0 23 116
0 1 20230404 181640 184639 C 1 20230404_180630_1p0a_SO_1_CM.h5 NA 16686 16941 126 127 4 64 0 23 116
0 1 20230404 181640 184639 C 2 20230404_180630_1p0a_SO_2_CM.h5 NA 22529 22784 166 168 4 64 0 23 116
0 1 20230409 000834 003833 C 1 20230408_235824_1p0a_SO_1_CM.h5 NA 16686 16941 126 127 4 64 0 23 116
0 1 20230409 003834 010833 C 2 20230408_235824_1p0a_SO_2_CM.h5 NA 27019 27274 197 199 4 64 0 23 116
1 1 20230416 010613 020612 C 1 20230416_005603_1p0a_SO_1_CL.h5 NA 22238 22238 164 164 4 12 3 15 120
1 1 20230417 122833 132832 C 1 20230417_121823_1p0a_SO_1_CL.h5 NA 22238 22238 164 164 4 12 3 15 120
1 1 20230503 035043 042042 C 1 20230503_034033_1p0a_SO_1_CM.h5 NA 22238 24277 164 178 4 64 0 23 116
1 1 20230503 035043 042042 C 2 20230503_034033_1p0a_SO_2_CM.h5 NA 23110 25149 170 184 4 64 0 23 116
1 1 20230604 003924 010923 C 1 20230604_002914_1p0a_SO_1_CM.h5 NA 21074 21329 156 158 4 64 0 23 116
1 1 20230604 003924 010923 C 2 20230604_002914_1p0a_SO_2_CM.h5 NA 26875 27130 196 198 4 64 0 23 116
1 1 20240109 163714 173713 C 1 20240109_162944_1p0a_SO_1_CF.h5 NA 14332 31047 110 225 4 64 0 23 116
1 1 20240116 134309 141308 C 1 20240116_133539_1p0a_SO_1_CM.h5 NA 25719 27758 188 202 4 64 0 23 116
1 1 20240116 134309 141308 C 2 20240116_133539_1p0a_SO_2_CM.h5 NA 26586 28625 194 208 4 64 0 23 116
0 1 20240125 001938 234939 C 1 20240125_234209_1p0a_SO_1_CM.h5 NA 16098 18137 122 136 4 64 0 23 116
0 1 20240125 001938 234939 C 2 20240125_234209_1p0a_SO_2_CM.h5 NA 18737 20776 140 154 4 64 0 23 116
0 1 20240205 001316 004315 C 1 20240205_000546_1p0a_SO_1_CM.h5 NA 16979 19018 128 142 4 64 0 23 116
0 1 20240205 001316 004315 C 2 20240205_000546_1p0a_SO_2_CM.h5 NA 19614 21653 146 160 4 64 0 23 116
0 1 20240206 120801 123800 C 1 20240206_120031_1p0a_SO_1_CM.h5 NA 17859 19898 134 148 4 64 0 23 116
0 1 20240206 120801 123800 C 2 20240206_120031_1p0a_SO_2_CM.h5 NA 20490 22529 152 166 4 64 0 23 116
1 1 20240326 111705 114704 C 1 20240326_110935_1p0a_SO_1_CL.h5 NA 25719 26738 188 195 4 64 0 23 116
1 1 20240326 114705 121704 C 2 20240326_110935_1p0a_SO_2_CL.h5 NA 26153 27172 191 198 4 64 0 23 116
There were 173 files found for this search.

Refine search

  • datei: (yyyymmdd) (min: , max: )
  • time: (hhmmss) (min: , max: )
  • observationtype: (contains: or or )
  • onftp:
  • diffraction order: min: max:
  • integrationtime: min: max:

Sort data


then

Options

Export data (JSON):This selection All data

To download the data automatically from the exported JSON file, NOMAD team members can use this python code.