LNO Calibration Observation Database
Back to database selection

LNO Calibration Observation Database

onftp valid datei time min time max observationtype sciencecase filename comments aotffrequency min aotffrequency max order min order max integrationtime numberofaccumulations binning windowheight windowtop
N/A N/A yyyymmdd hhmmss hhmmss N/A N/A N/A N/A kHz kHz N/A N/A ms N/A pixels pixels pixels
0 1 20161121 001429 004928 C 1 20161121_000420_1p0a_LNO_1_CL.h5 NA 22946 22946 160 160 4 64 0 23 72
0 1 20161121 022929 030427 C 1 20161121_021920_1p0a_LNO_1_CL.h5 NA 22946 22946 160 160 4 64 0 23 72
0 1 20161121 152920 155916 C 1 20161121_151450_1p0a_LNO_1_CL.h5 NA 0 0 0 0 200 17 0 23 140
0 1 20161121 184459 185358 C 1 20161121_183450_1p0a_LNO_1_CD.h5 NA 16749 16749 120 120 0 1 0 23 132
0 1 20161121 190459 191358 C 1 20161121_185450_1p0a_LNO_1_CD.h5 NA 16749 16749 120 120 0 1 0 23 148
0 1 20161121 192459 193358 C 1 20161121_191450_1p0a_LNO_1_CD.h5 NA 16749 16749 120 120 0 1 0 23 140
0 1 20161121 000907 234009 C 1 20161121_233000_1p0a_LNO_1_CF.h5 NA 0 32130 0 220 2 78 0 23 140
1 1 20180619 021700 030059 C 1 20180619_020651_1p0a_LNO_1_CL.h5 NA 24026 24026 167 167 2 78 0 23 128
0 1 20180702 113401 115900 C 1 20180702_112352_1p0a_LNO_1_CF.h5 NA 15197 31389 110 215 2 78 0 23 140
1 1 20180912 083512 090800 C 1 20180912_082502_1p0a_LNO_1_CM.h5 NA 16598 17108 119 122 2 78 0 23 140
1 1 20180912 083513 090801 C 1 20180912_082502_1p0a_LNO_2_CM.h5 NA 24026 24536 167 170 2 78 0 23 140
1 1 20180912 091817 093511 C 1 20180912_090807_1p0a_LNO_1_CM.h5 NA 27256 27766 188 191 2 78 0 23 140
1 1 20181006 041241 044529 C 1 20181006_040231_1p0a_LNO_1_CM.h5 NA 18927 19437 134 137 2 78 0 23 140
1 1 20181006 041243 044528 C 1 20181006_040231_1p0a_LNO_2_CM.h5 NA 23564 24074 164 167 2 78 0 23 140
1 1 20181006 045546 051239 C 1 20181006_044536_1p0a_LNO_1_CM.h5 NA 26795 27304 185 188 2 78 0 23 140
1 1 20181021 065032 070257 C 1 20181021_064022_1p0a_LNO_1_CM.h5 NA 17530 18549 125 132 2 78 0 23 140
1 1 20181021 070258 071523 C 1 20181021_064022_1p0a_LNO_2_CM.h5 NA 19856 20875 140 147 2 78 0 23 140
1 1 20181021 072539 073804 C 1 20181021_071529_1p0a_LNO_1_CM.h5 NA 24026 25045 167 174 2 78 0 23 140
1 1 20181021 073806 075030 C 1 20181021_071529_1p0a_LNO_2_CM.h5 NA 28176 29195 194 201 2 78 0 23 140
1 1 20181101 214237 220727 C 1 20181101_213226_1p0a_LNO_1_CF.h5 NA 15197 31389 110 215 2 78 0 23 140
1 1 20181101 221742 223007 C 1 20181101_220732_1p0a_LNO_1_CM.h5 NA 19856 20366 140 143 2 78 0 23 140
1 1 20181101 223008 224232 C 1 20181101_220732_1p0a_LNO_2_CM.h5 NA 23564 24074 164 167 2 78 0 23 140
1 1 20181106 193342 194607 C 1 20181106_192332_1p0a_LNO_1_CM.h5 NA 20784 21803 146 153 2 78 0 23 140
1 1 20181106 194608 195832 C 1 20181106_192332_1p0a_LNO_2_CM.h5 NA 23102 24121 161 168 2 78 0 23 140
1 1 20181106 200850 202114 C 1 20181106_195839_1p0a_LNO_1_CM.h5 NA 24489 25508 170 177 2 78 0 23 140
1 1 20181106 202115 203339 C 1 20181106_195839_1p0a_LNO_2_CM.h5 NA 28636 29655 197 204 2 78 0 23 140
1 1 20181121 131258 132522 C 1 20181121_130247_1p0a_LNO_1_CM.h5 NA 17530 18040 125 128 2 78 0 23 140
1 1 20181121 132523 133747 C 1 20181121_130247_1p0a_LNO_2_CM.h5 NA 20784 21294 146 149 2 78 0 23 140
1 1 20181121 134805 140029 C 1 20181121_133754_1p0a_LNO_1_CM.h5 NA 23102 23611 161 164 2 78 0 23 140
1 1 20181121 140031 141255 C 1 20181121_133754_1p0a_LNO_2_CM.h5 NA 28176 28686 194 197 2 78 0 23 140
1 1 20181209 173852 175116 C 1 20181209_172841_1p0a_LNO_1_CM.h5 NA 17064 18083 122 129 2 78 0 23 140
1 1 20181209 175117 180342 C 1 20181209_172841_1p0a_LNO_2_CM.h5 NA 19391 20410 137 144 2 78 0 23 140
1 1 20181209 181359 182623 C 1 20181209_180348_1p0a_LNO_1_CM.h5 NA 22639 23658 158 165 2 78 0 23 140
1 1 20181209 182624 183849 C 1 20181209_180348_1p0a_LNO_2_CM.h5 NA 27716 28735 191 198 2 78 0 23 140
1 1 20190205 015017 020242 C 1 20190205_014006_1p0a_LNO_1_CM.h5 NA 17685 17940 126 128 2 78 0 23 140
1 1 20190205 020243 021508 C 1 20190205_014006_1p0a_LNO_2_CM.h5 NA 20011 20266 141 143 2 78 0 23 140
1 1 20190205 022524 023749 C 1 20190205_021513_1p0a_LNO_1_CM.h5 NA 20784 21039 146 148 2 78 0 23 140
1 1 20190205 023750 025015 C 1 20190205_021513_1p0a_LNO_2_CM.h5 NA 23256 23511 162 164 2 78 0 23 140
1 1 20190212 143408 144633 C 1 20190212_142357_1p0a_LNO_1_CM.h5 NA 17064 19103 122 135 2 78 0 23 140
1 1 20190212 144634 145858 C 1 20190212_142357_1p0a_LNO_2_CM.h5 NA 19856 21895 140 153 2 78 0 23 140
1 1 20190212 150915 152140 C 1 20190212_145904_1p0a_LNO_1_CM.h5 NA 22639 24678 158 171 2 78 0 23 140
1 1 20190212 152141 153406 C 1 20190212_145904_1p0a_LNO_2_CM.h5 NA 28176 30215 194 207 2 78 0 23 140
1 1 20190314 022836 025327 C 1 20190314_021825_1p0a_LNO_1_CF.h5 NA 15197 31389 110 215 2 78 0 23 140
1 1 20190408 034002 040453 C 1 20190408_032951_1p0a_LNO_1_CM.h5 NA 28176 28431 194 196 2 78 0 23 140
1 1 20190408 041509 044000 C 1 20190408_040458_1p0a_LNO_1_CM.h5 NA 28176 29195 194 201 2 78 0 23 140
1 1 20190609 012524 015014 C 1 20190609_011514_1p0a_LNO_1_CF.h5 NA 15197 31389 110 215 2 78 0 23 140
1 1 20190609 020031 022522 C 1 20190609_015021_1p0a_LNO_1_CM.h5 NA 19856 20875 140 147 2 78 0 23 140
1 1 20190621 001628 235138 C 1 20190621_234127_1p0a_LNO_1_CM.h5 NA 17064 19103 122 135 2 78 0 23 140
1 1 20190622 002644 005135 C 1 20190622_001634_1p0a_LNO_1_CM.h5 NA 19856 21895 140 153 2 78 0 23 140
0 1 20190704 122540 130939 C 1 20190704_121530_1p0a_LNO_1_CL.h5 NA 24026 24026 167 167 2 78 0 23 140
1 1 20190728 013712 020711 C 1 20190728_012702_1p0a_LNO_1_CM.h5 NA 17996 20035 128 141 2 78 0 23 140
1 1 20190728 020712 023711 C 1 20190728_012702_1p0a_LNO_2_CM.h5 NA 18927 20966 134 147 2 78 0 23 140
1 1 20190809 102451 105450 C 1 20190809_101441_1p0a_LNO_1_CM.h5 NA 20784 22823 146 159 2 78 0 23 140
1 1 20190809 105451 112450 C 1 20190809_101441_1p0a_LNO_2_CM.h5 NA 21712 23751 152 165 2 78 0 23 140
1 1 20190921 223423 233422 C 1 20190921_222413_1p0a_LNO_1_CF.h5 NA 15197 31389 110 215 2 78 0 23 140
1 1 20191002 001912 004911 C 1 20191002_000902_1p0a_LNO_1_CM.h5 NA 25412 27451 176 189 2 78 0 23 140
1 1 20191002 004912 011911 C 1 20191002_000902_1p0a_LNO_2_CM.h5 NA 26335 28374 182 195 2 78 0 23 140
1 1 20191207 052704 062703 C 1 20191207_051654_1p0a_LNO_1_CF.h5 NA 15197 31389 110 215 2 78 0 23 140
1 1 20200105 133329 143328 C 1 20200105_132318_1p0a_LNO_1_CF.h5 NA 15197 31389 110 215 2 78 0 23 140
1 1 20200201 002644 005643 C 1 20200201_001633_1p0a_LNO_1_CM.h5 NA 28176 29195 194 201 2 68 0 23 140
1 1 20200201 005644 012643 C 1 20200201_001633_1p0a_LNO_2_CM.h5 NA 29096 30115 200 207 2 68 0 23 140
1 1 20200207 213328 220327 C 1 20200207_212317_1p0a_LNO_1_CM.h5 NA 15664 16683 113 120 2 68 0 23 140
1 1 20200207 220328 223327 C 1 20200207_212317_1p0a_LNO_2_CM.h5 NA 16131 17150 116 123 2 68 0 23 140
1 1 20200324 150750 160749 C 1 20200324_145739_1p0a_LNO_1_CF.h5 NA 15197 31389 110 215 2 78 0 23 140
1 1 20200624 114656 121655 C 1 20200624_113644_1p0a_LNO_1_CM.h5 NA 20784 22823 146 159 2 78 0 23 140
1 1 20200624 121656 124655 C 1 20200624_113644_1p0a_LNO_2_CM.h5 NA 21712 23751 152 165 2 78 0 23 140
1 1 20200628 140322 143321 C 1 20200628_135310_1p0a_LNO_1_CM.h5 NA 22639 24678 158 171 2 78 0 23 140
1 1 20200628 143322 150321 C 1 20200628_135310_1p0a_LNO_2_CM.h5 NA 23564 25603 164 177 2 78 0 23 140
0 1 20200724 130343 134741 C 1 20200724_125331_1p0a_LNO_1_CL.h5 NA 23564 23564 164 164 2 16 3 15 144
0 1 20200728 145730 154128 C 1 20200728_144718_1p0a_LNO_1_CL.h5 NA 23564 23564 164 164 2 16 3 15 144
1 1 20200812 140711 143710 C 1 20200812_135659_1p0a_LNO_1_CM.h5 NA 24489 26528 170 183 2 78 0 23 140
1 1 20200812 143712 150709 C 1 20200812_135659_1p0a_LNO_2_CM.h5 NA 25412 27451 176 189 2 78 0 23 140
1 1 20200827 134658 141657 C 1 20200827_133646_1p0a_LNO_1_CM.h5 NA 26335 28374 182 195 2 78 0 23 140
1 1 20200827 141658 144656 C 1 20200827_133646_1p0a_LNO_2_CM.h5 NA 28176 30215 194 207 2 78 0 23 140
1 1 20201018 142102 145101 C 1 20201018_141050_1p0a_LNO_1_CM.h5 NA 17996 20035 128 141 2 78 0 23 140
1 1 20201018 145102 152100 C 1 20201018_141050_1p0a_LNO_2_CM.h5 NA 27256 29295 188 201 2 78 0 23 140
0 1 20201115 014927 024925 C 1 20201115_013915_1p0a_LNO_1_CF.h5 NA 15197 31389 110 215 2 78 0 23 140
1 1 20201222 115738 125735 C 1 20201222_114725_1p0a_LNO_1_CF.h5 NA 15197 31389 110 215 2 78 0 23 140
1 1 20210208 023313 030312 C 1 20210208_022300_1p0a_LNO_1_CM.h5 NA 18927 20966 134 147 2 78 0 23 140
1 1 20210208 030313 033310 C 1 20210208_022300_1p0a_LNO_2_CM.h5 NA 27256 29295 188 201 2 78 0 23 140
1 1 20210306 020655 023654 C 1 20210306_015642_1p0a_LNO_1_CM.h5 NA 26795 27814 185 192 2 78 0 23 140
1 1 20210306 023655 030652 C 1 20210306_015642_1p0a_LNO_2_CM.h5 NA 27256 28275 188 195 2 78 0 23 140
1 1 20210325 140502 150459 C 1 20210325_135449_1p0a_LNO_1_CF.h5 NA 15197 31389 110 215 2 78 0 23 140
1 1 20210402 124345 131343 C 1 20210402_123335_1p0a_LNO_1_CM.h5 NA 20321 21340 143 150 2 78 0 23 140
1 1 20210402 131344 134343 C 1 20210402_123335_1p0a_LNO_2_CM.h5 NA 24951 25970 173 180 2 78 0 23 140
1 1 20210606 022601 025600 C 1 20210606_021551_1p0a_LNO_1_CM.h5 NA 25412 27451 176 189 2 78 0 23 140
1 1 20210606 025601 032600 C 1 20210606_021551_1p0a_LNO_2_CM.h5 NA 27256 29295 188 201 2 78 0 23 140
1 1 20210724 202251 205250 C 1 20210724_201241_1p0a_LNO_1_CM.h5 NA 27716 27971 191 193 2 78 0 23 140
1 1 20210724 205251 212249 C 1 20210724_201241_1p0a_LNO_2_CM.h5 NA 28176 28431 194 196 2 78 0 23 140
0 1 20210820 143432 152831 C 1 20210820_142422_1p0a_LNO_1_CL.h5 NA 23564 23564 164 164 2 16 3 15 144
0 1 20210822 015133 024332 C 1 20210822_014123_1p0a_LNO_1_CL.h5 NA 23564 23564 164 164 2 16 3 15 144
1 1 20220101 031355 041352 C 1 20220101_030345_1p0a_LNO_1_CF.h5 NA 15197 31389 110 215 2 78 0 23 140
1 1 20220323 232531 235530 C 1 20220323_231521_1p0a_LNO_1_CM.h5 NA 16131 18170 116 129 2 78 0 23 140
1 1 20220323 002529 235531 C 1 20220323_231521_1p0a_LNO_2_CM.h5 NA 17064 19103 122 135 2 78 0 23 140
1 1 20220325 124621 131620 C 1 20220325_123611_1p0a_LNO_1_CM.h5 NA 17996 20035 128 141 2 78 0 23 140
1 1 20220325 131621 134620 C 1 20220325_123611_1p0a_LNO_2_CM.h5 NA 18927 20966 134 147 2 78 0 23 140
1 1 20220413 011133 014131 C 1 20220413_010123_1p0a_LNO_1_CM.h5 NA 19856 21895 140 153 2 78 0 23 140
1 1 20220413 014132 021131 C 1 20220413_010123_1p0a_LNO_2_CM.h5 NA 20784 22823 146 159 2 78 0 23 140
1 1 20220417 152416 155415 C 1 20220417_151406_1p0a_LNO_1_CM.h5 NA 21712 23751 152 165 2 78 0 23 140
1 1 20220417 155416 162415 C 1 20220417_151406_1p0a_LNO_2_CM.h5 NA 23564 25603 164 177 2 78 0 23 140
1 1 20220418 031246 034245 C 1 20220418_030236_1p0a_LNO_1_CM.h5 NA 22639 24678 158 171 2 78 0 23 140
1 1 20220418 034246 041244 C 1 20220418_030236_1p0a_LNO_2_CM.h5 NA 24489 26528 170 183 2 78 0 23 140
0 1 20220616 113446 123444 C 1 20220616_112436_1p0a_LNO_1_CF.h5 NA 15197 31389 110 215 2 78 0 23 140
1 1 20220619 141111 144110 C 1 20220619_140101_1p0a_LNO_1_CM.h5 NA 23564 24583 164 171 2 78 0 23 140
1 1 20220619 144111 151110 C 1 20220619_140101_1p0a_LNO_2_CM.h5 NA 25412 26431 176 183 2 78 0 23 140
1 1 20220624 021359 024358 C 1 20220624_020349_1p0a_LNO_1_CM.h5 NA 25873 26892 179 186 2 78 0 23 140
1 1 20220624 024359 031358 C 1 20220624_020349_1p0a_LNO_2_CM.h5 NA 26335 27354 182 189 2 78 0 23 140
1 1 20220717 141602 144601 C 1 20220717_140552_1p0a_LNO_1_CM.h5 NA 23564 23819 164 166 2 78 0 23 140
1 1 20220717 144603 151601 C 1 20220717_140552_1p0a_LNO_2_CM.h5 NA 23873 24128 166 168 2 78 0 23 140
1 1 20220718 135116 142115 C 1 20220718_134106_1p0a_LNO_1_CM.h5 NA 24026 24281 167 169 2 78 0 23 140
1 1 20220718 142116 145115 C 1 20220718_134106_1p0a_LNO_2_CM.h5 NA 24180 24435 168 170 2 78 0 23 140
0 1 20220929 113104 123102 C 1 20220929_112054_1p0a_LNO_1_CL.h5 NA 23564 23564 164 164 2 16 3 15 144
0 1 20220930 110510 120509 C 1 20220930_105500_1p0a_LNO_1_CL.h5 NA 23564 23564 164 164 2 16 3 15 144
1 1 20221030 013847 020846 C 1 20221030_012837_1p0a_LNO_1_CM.h5 NA 17996 19015 128 135 2 78 0 23 140
1 1 20221030 020847 023846 C 1 20221030_012837_1p0a_LNO_2_CM.h5 NA 21249 22268 149 156 2 78 0 23 140
1 1 20221031 130117 133116 C 1 20221031_125107_1p0a_LNO_1_CM.h5 NA 21712 22731 152 159 2 78 0 23 140
1 1 20221031 133117 140116 C 1 20221031_125107_1p0a_LNO_2_CM.h5 NA 22175 23194 155 162 2 78 0 23 140
1 1 20221209 150424 153423 C 1 20221209_145414_1p0a_LNO_1_CM.h5 NA 24335 24590 169 171 2 78 0 23 140
1 1 20221209 153424 160423 C 1 20221209_145414_1p0a_LNO_2_CM.h5 NA 24643 24898 171 173 2 78 0 23 140
There were 119 files found for this search.

Refine search

  • datei: (yyyymmdd) (min: , max: )
  • time: (hhmmss) (min: , max: )
  • observationtype: (contains: or or )
  • onftp:
  • diffraction order: min: max:
  • integrationtime: min: max:

Sort data


then

Options

Export data (JSON):This selection All data

To download the data automatically from the exported JSON file, NOMAD team members can use this python code.