Please select a year
InstrumentMTP Orbit NumberMTP NumberOccultation TypeUTC Start TimeUTC Transition TimeUTC End TimeDurationStart Longitude50km LongitudeEnd LongitudeStart Latitude50km LatitudeEnd Latitude50km Local TimeOrbit TypeIR Observation NameIR DescriptionUVIS DescriptionOrbit Comment
N/A11Ingress2018 Apr 21 17:49:272018 Apr 21 17:52:282018 Apr 21 17:53:05218-117.07-115.49-115.18-69.64-67.31-66.7916.833nannannanCOMMENT
N/A11Egress2018 Apr 21 18:33:552018 Apr 21 18:34:302018 Apr 21 18:37:1720230.2631.953879.2678.8777.023.343nannannanCOMMENT
N/A21Ingress2018 Apr 21 19:47:202018 Apr 21 19:50:222018 Apr 21 19:50:59219-145.68-144.06-143.75-69.62-67.23-66.716.831nannannanCOMMENT
NOMAD21Egress2018 Apr 21 20:31:472018 Apr 21 20:32:222018 Apr 21 20:35:092020.862.638.9879.4379.0477.163.291Nominal Science 1xCO2 LA01; Nominal Science 1xCO2 HA01Science: orders #168, #134, #190, #121, #149, #dark, with 4000us integration time (6 orders per 1 second(s) for detector lines 120 to 136); Science: orders #168, #134, #190, #121, #165, #dark, with 4000us integration time (6 orders per 1 second(s) for detector lines 120 to 136)COP row -1: COMMENT
ACS31Ingress2018 Apr 21 21:45:102018 Apr 21 21:48:132018 Apr 21 21:48:50220-174.31-172.64-172.33-69.63-67.18-66.6416.844nannannanCOMMENT
N/A31Egress2018 Apr 21 22:29:382018 Apr 21 22:30:132018 Apr 21 22:33:00202-28.5-26.64-20.0179.5979.1977.293.264nannannanCOMMENT
N/A41Ingress2018 Apr 21 23:43:002018 Apr 21 23:46:042018 Apr 21 23:46:41221157.08158.78159.1-69.62-67.11-66.5716.851nannannanCOMMENT
NOMAD41Egress2018 Apr 22 00:27:272018 Apr 22 00:28:022018 Apr 22 00:30:50203-57.63-55.69-48.879.779.377.363.231CO2 02Science: orders #167, #155, #159, #164, #148, #dark, with 4000us integration time (6 orders per 1 second(s) for detector lines 120 to 136)COP row -1: COMMENT
N/A51Ingress2018 Apr 22 01:40:522018 Apr 22 01:43:552018 Apr 22 01:44:32220128.56130.26130.58-69.52-66.98-66.4216.864nannannanCOMMENT
N/A51Egress2018 Apr 22 02:25:182018 Apr 22 02:25:532018 Apr 22 02:28:41203-86.64-84.65-77.5579.7979.3877.413.214nannannanCOMMENT
N/A61Ingress2018 Apr 22 03:38:472018 Apr 22 03:41:502018 Apr 22 03:42:27220100.06101.77102.09-69.39-66.8-66.2316.873nannannanCOMMENT
ACS61Egress2018 Apr 22 04:23:102018 Apr 22 04:23:452018 Apr 22 04:26:33203-115.8-113.72-106.3879.979.4977.493.183nannannanCOMMENT
N/A71Ingress2018 Apr 22 05:36:422018 Apr 22 05:39:462018 Apr 22 05:40:2322171.573.2373.55-69.31-66.66-66.0816.884nannannanCOMMENT
N/A71Egress2018 Apr 22 06:21:042018 Apr 22 06:21:392018 Apr 22 06:24:27203-145.07-142.9-135.2880.0379.6177.593.154nannannanCOMMENT
N/A81Ingress2018 Apr 22 07:34:382018 Apr 22 07:37:422018 Apr 22 07:38:1922142.8944.6544.97-69.28-66.58-65.9916.894nannannanCOMMENT
N/A81Egress2018 Apr 22 08:18:592018 Apr 22 08:19:342018 Apr 22 08:22:23204-174.39-172.13-164.1880.1679.7477.683.124nannannanCOMMENT
NOMAD91Ingress2018 Apr 22 09:32:322018 Apr 22 09:35:362018 Apr 22 09:36:1322114.2616.0516.38-69.27-66.53-65.9316.891Water Ice 01Science: orders #119, #140, #153, #170, #191, #dark, with 4000us integration time (6 orders per 1 second(s) for detector lines 120 to 136)COP row -1: COMMENT
N/A91Egress2018 Apr 22 10:16:512018 Apr 22 10:17:262018 Apr 22 10:20:15204156.19158.55166.8480.379.8877.83.071nannannanCOMMENT
N/A101Ingress2018 Apr 22 11:30:212018 Apr 22 11:33:262018 Apr 22 11:34:03222-14.36-12.54-12.2-69.27-66.47-65.8616.91nannannanCOMMENT
NOMAD101Egress2018 Apr 22 12:14:402018 Apr 22 12:15:152018 Apr 22 12:18:04204126.78129.24137.8680.4480.0277.923.031Nominal Science 1xCO2 LA01; Nominal Science 1xCO2 HA01Science: orders #168, #134, #190, #121, #149, #dark, with 4000us integration time (6 orders per 1 second(s) for detector lines 120 to 136); Science: orders #168, #134, #190, #121, #165, #dark, with 4000us integration time (6 orders per 1 second(s) for detector lines 120 to 136)COP row -1: COMMENT
N/A111Ingress2018 Apr 22 13:28:112018 Apr 22 13:31:172018 Apr 22 13:31:54223-42.91-41.06-40.73-69.2-66.34-65.7216.914nannannanCOMMENT
N/A111Egress2018 Apr 22 14:12:292018 Apr 22 14:13:042018 Apr 22 14:15:5320497.62100.17109.0580.5480.1177.9934nannannanCOMMENT
N/A121Ingress2018 Apr 22 15:26:072018 Apr 22 15:29:122018 Apr 22 15:29:49222-71.4-69.57-69.24-69.05-66.16-65.5316.923nannannanCOMMENT
ACS121Egress2018 Apr 22 16:10:232018 Apr 22 16:10:592018 Apr 22 16:13:4820568.5871.2780.3680.6280.1778.022.993nannannanCOMMENT
N/A131Ingress2018 Apr 22 17:24:042018 Apr 22 17:27:092018 Apr 22 17:27:46222-99.95-98.11-97.78-68.96-66.01-65.3716.934nannannanCOMMENT
N/A131Egress2018 Apr 22 18:08:182018 Apr 22 18:08:542018 Apr 22 18:11:4320539.2642.0751.4780.7380.2878.112.964nannannanCOMMENT
N/A141Ingress2018 Apr 22 19:21:572018 Apr 22 19:25:032018 Apr 22 19:25:40223-128.55-126.68-126.35-68.92-65.91-65.2616.941nannannanCOMMENT
NOMAD141Egress2018 Apr 22 20:06:112018 Apr 22 20:06:472018 Apr 22 20:09:372069.6612.622.4680.8880.4378.232.91Dust H2O 01Science: orders #119, #130, #145, #171, #191, #dark, with 4000us integration time (6 orders per 1 second(s) for detector lines 120 to 136)COP row -1: COMMENT
ACS151Ingress2018 Apr 22 21:19:492018 Apr 22 21:22:552018 Apr 22 21:23:33224-157.17-155.28-154.93-68.91-65.86-65.1816.954nannannanCOMMENT
N/A151Egress2018 Apr 22 22:04:022018 Apr 22 22:04:382018 Apr 22 22:07:28206-20-16.92-6.6381.0380.5978.372.854nannannanCOMMENT
N/A161Ingress2018 Apr 22 23:17:392018 Apr 22 23:20:462018 Apr 22 23:21:24225174.21176.14176.49-68.91-65.79-65.1116.951nannannanCOMMENT
NOMAD161Egress2018 Apr 23 00:01:512018 Apr 23 00:02:272018 Apr 23 00:05:17206-49.44-46.24-35.5781.1580.778.482.81Dust H2O 02Science: orders #121, #130, #145, #169, #195, #dark, with 4000us integration time (6 orders per 1 second(s) for detector lines 120 to 136)COP row -1: COMMENT
N/A171Ingress2018 Apr 23 01:15:302018 Apr 23 01:18:372018 Apr 23 01:19:15225145.64147.58147.94-68.85-65.69-64.9916.964nannannanCOMMENT
N/A171Egress2018 Apr 23 01:59:412018 Apr 23 02:00:172018 Apr 23 02:03:08207-78.62-75.32-64.3181.2380.7978.522.784nannannanCOMMENT
N/A181Ingress2018 Apr 23 03:13:232018 Apr 23 03:16:302018 Apr 23 03:17:08225117.14119.07119.42-68.71-65.51-64.816.973nannannanCOMMENT
ACS181Egress2018 Apr 23 03:57:322018 Apr 23 03:58:082018 Apr 23 04:00:59207-107.87-104.46-93.1381.3280.8878.592.753nannannanCOMMENT
NOMAD191Ingress2018 Apr 23 05:11:182018 Apr 23 05:14:252018 Apr 23 05:15:0322588.6190.5590.89-68.6-65.33-64.6216.981AER 01Science: orders #119, #133, #143, #154, #169, #dark, with 4000us integration time (6 orders per 1 second(s) for detector lines 120 to 136)COP row -1: COMMENT
N/A191Egress2018 Apr 23 05:55:252018 Apr 23 05:56:012018 Apr 23 05:58:52207-137.29-133.75-122.0381.4380.9878.672.711nannannanCOMMENT
N/A201Ingress2018 Apr 23 07:09:152018 Apr 23 07:12:222018 Apr 23 07:13:0022560.0361.9762.32-68.52-65.21-64.4816.994nannannanCOMMENT
N/A201Egress2018 Apr 23 07:53:192018 Apr 23 07:53:552018 Apr 23 07:56:46207-166.78-163.11-150.9981.5481.0978.772.664nannannanCOMMENT
NOMAD211Ingress2018 Apr 23 09:07:092018 Apr 23 09:10:172018 Apr 23 09:10:5522631.3933.3733.72-68.52-65.14-64.4171AER 02Science: orders #120, #133, #143, #154, #181, #dark, with 4000us integration time (6 orders per 1 second(s) for detector lines 120 to 136)COP row -1: COMMENT
N/A211Egress2018 Apr 23 09:51:132018 Apr 23 09:51:492018 Apr 23 09:54:41208163.59167.41-179.9581.6681.2178.872.611nannannanCOMMENT
N/A221Ingress2018 Apr 23 11:05:012018 Apr 23 11:08:092018 Apr 23 11:08:472262.774.775.13-68.51-65.09-64.34174nannannanCOMMENT
ACS221Egress2018 Apr 23 11:49:022018 Apr 23 11:49:382018 Apr 23 11:52:31209133.89137.88151.0681.7881.3478.972.554nannannanCOMMENT
N/A231Ingress2018 Apr 23 13:02:492018 Apr 23 13:05:582018 Apr 23 13:06:36227-25.8-23.78-23.42-68.46-64.98-64.2217.013nannannanCOMMENT
N/A231Egress2018 Apr 23 13:46:502018 Apr 23 13:47:262018 Apr 23 13:50:19209104.38108.5122.1381.8881.4579.072.53nannannanCOMMENT
N/A241Ingress2018 Apr 23 15:00:422018 Apr 23 15:03:512018 Apr 23 15:04:29227-54.3-52.29-51.94-68.31-64.78-64.0117.021nannannanCOMMENT
NOMAD241Egress2018 Apr 23 15:44:422018 Apr 23 15:45:182018 Apr 23 15:48:1120975.2479.4793.481.9581.5179.112.481Nominal Science 1xCO2 LA01; Nominal Science 1xCO2 HA01Science: orders #168, #134, #190, #121, #149, #dark, with 4000us integration time (6 orders per 1 second(s) for detector lines 120 to 136); Science: orders #168, #134, #190, #121, #165, #dark, with 4000us integration time (6 orders per 1 second(s) for detector lines 120 to 136)COP row -1: COMMENT
N/A251Ingress2018 Apr 23 16:58:392018 Apr 23 17:01:482018 Apr 23 17:02:26227-82.83-80.83-80.48-68.18-64.6-63.8217.044nannannanCOMMENT
N/A251Egress2018 Apr 23 17:42:372018 Apr 23 17:43:132018 Apr 23 17:46:0721045.8950.2664.6382.0281.5979.152.454nannannanCOMMENT
N/A261Ingress2018 Apr 23 18:56:352018 Apr 23 18:59:442018 Apr 23 19:00:22227-111.4-109.39-109.04-68.09-64.46-63.6717.044nannannanCOMMENT
ACS261Egress2018 Apr 23 19:40:312018 Apr 23 19:41:082018 Apr 23 19:44:0121016.1220.7835.5882.1481.6979.272.394nannannanCOMMENT
NOMAD271Ingress2018 Apr 23 20:54:282018 Apr 23 20:57:382018 Apr 23 20:58:16228-140.01-137.98-137.63-68.06-64.36-63.5617.051BgSubTest 01Science: orders #167, #134, #190, #121, #165, #149, with 4000us integration time (6 orders per 1 second(s) for detector lines 120 to 136)COP row -1: COMMENT
N/A271Egress2018 Apr 23 21:38:222018 Apr 23 21:38:592018 Apr 23 21:41:53211-13.9-9.026.4882.2681.8379.392.321nannannanCOMMENT
N/A281Ingress2018 Apr 23 22:52:182018 Apr 23 22:55:282018 Apr 23 22:56:07229-168.63-166.58-166.22-68.05-64.31-63.4817.061nannannanCOMMENT
NOMAD281Egress2018 Apr 23 23:36:122018 Apr 23 23:36:492018 Apr 23 23:39:43211-43.78-38.71-22.6282.3781.9579.512.251BgSubTest 02Science: orders #168, #136, #189, #119, #166, #148, with 4000us integration time (6 orders per 1 second(s) for detector lines 120 to 136)COP row -1: COMMENT
N/A291Ingress2018 Apr 24 00:50:082018 Apr 24 00:53:192018 Apr 24 00:53:58230162.77164.84165.21-68.02-64.22-63.3817.064nannannanCOMMENT
N/A291Egress2018 Apr 24 01:34:012018 Apr 24 01:34:382018 Apr 24 01:37:33212-73.21-67.99-51.3982.4582.0379.562.214nannannanCOMMENT
N/A301Ingress2018 Apr 24 02:48:012018 Apr 24 02:51:122018 Apr 24 02:51:51230134.25136.31136.68-67.89-64.04-63.1817.074nannannanCOMMENT
ACS301Egress2018 Apr 24 03:31:522018 Apr 24 03:32:292018 Apr 24 03:35:24212-102.56-97.2-80.1982.5182.0979.622.174nannannanCOMMENT
NOMAD311Ingress2018 Apr 24 04:45:562018 Apr 24 04:49:072018 Apr 24 04:49:46230105.74107.79108.15-67.73-63.83-62.9617.081CO2 01Science: orders #167, #146, #147, #148, #154, #dark, with 4000us integration time (6 orders per 1 second(s) for detector lines 120 to 136)COP row -1: COMMENT
N/A311Egress2018 Apr 24 05:29:442018 Apr 24 05:30:212018 Apr 24 05:33:16212-132.17-126.64-109.1182.5982.1879.692.121nannannanCOMMENT
N/A321Ingress2018 Apr 24 06:43:522018 Apr 24 06:47:042018 Apr 24 06:47:4323177.1679.2279.58-67.65-63.67-62.817.093nannannanCOMMENT
ACS321Egress2018 Apr 24 07:27:382018 Apr 24 07:28:152018 Apr 24 07:31:11213-161.92-156.21-138.0382.6882.2779.772.073nannannanCOMMENT
N/A331Ingress2018 Apr 24 08:41:492018 Apr 24 08:45:012018 Apr 24 08:45:4023148.5550.6350.99-67.59-63.57-62.6817.14nannannanCOMMENT
N/A331Egress2018 Apr 24 09:25:322018 Apr 24 09:26:092018 Apr 24 09:29:05213168.23174.14-167.0782.7782.3779.8724nannannanCOMMENT
N/A341Ingress2018 Apr 24 10:39:412018 Apr 24 10:42:542018 Apr 24 10:43:3323219.9222.0222.38-67.59-63.5-62.617.11nannannanCOMMENT
NOMAD341Egress2018 Apr 24 11:23:242018 Apr 24 11:24:012018 Apr 24 11:26:58214138.22144.35163.982.8682.4779.971.931All Fullscan FastDiffraction order stepping (fullscan): 115 orders from 110 to 225 in steps of 1 (6 order(s) per 1 second(s))COP row -1: COMMENT
N/A351Ingress2018 Apr 24 12:37:302018 Apr 24 12:40:442018 Apr 24 12:41:23233-8.69-6.57-6.2-67.57-63.42-62.5117.114nannannanCOMMENT
N/A351Egress2018 Apr 24 13:21:122018 Apr 24 13:21:492018 Apr 24 13:24:46214108.19114.53134.7982.9482.5780.081.854nannannanCOMMENT
N/A361Ingress2018 Apr 24 14:35:212018 Apr 24 14:38:352018 Apr 24 14:39:14233-37.22-35.1-34.74-67.45-63.24-62.3317.123nannannanCOMMENT
ACS361Egress2018 Apr 24 15:19:002018 Apr 24 15:19:372018 Apr 24 15:22:3421478.6285.13105.9283.0182.6480.151.83nannannanCOMMENT
N/A371Ingress2018 Apr 24 16:33:172018 Apr 24 16:36:312018 Apr 24 16:37:10233-65.73-63.64-63.28-67.28-63.03-62.117.134nannannanCOMMENT
N/A371Egress2018 Apr 24 17:16:552018 Apr 24 17:17:322018 Apr 24 17:20:3021549.2555.9177.2483.0582.780.171.774nannannanCOMMENT
N/A381Ingress2018 Apr 24 18:31:142018 Apr 24 18:34:282018 Apr 24 18:35:07233-94.29-92.2-91.85-67.15-62.85-61.9117.144nannannanCOMMENT
N/A381Egress2018 Apr 24 19:14:492018 Apr 24 19:15:272018 Apr 24 19:18:2521619.3626.448.3183.1282.7780.251.714nannannanCOMMENT
NOMAD391Ingress2018 Apr 24 20:29:082018 Apr 24 20:32:232018 Apr 24 20:33:02234-122.89-120.79-120.43-67.1-62.72-61.7717.151All Fullscan SlowDiffraction order stepping (fullscan): 115 orders from 110 to 225 in steps of 1 (1 order(s) per 1 second(s))COP row -1: COMMENT
N/A391Egress2018 Apr 24 21:12:412018 Apr 24 21:13:192018 Apr 24 21:16:17216-11.05-3.7519.0583.2182.8780.381.611nannannanCOMMENT
N/A401Ingress2018 Apr 24 22:27:002018 Apr 24 22:30:152018 Apr 24 22:30:55235-151.5-149.39-149.03-67.08-62.66-61.6717.151nannannanCOMMENT
NOMAD401Egress2018 Apr 24 23:10:312018 Apr 24 23:11:092018 Apr 24 23:14:08217-41.47-33.92-10.1483.2982.9780.51.511Nominal Science 1xCO2 LA01; Nominal Science 1xCO2 HA01Science: orders #168, #134, #190, #121, #149, #dark, with 4000us integration time (6 orders per 1 second(s) for detector lines 120 to 136); Science: orders #168, #134, #190, #121, #165, #dark, with 4000us integration time (6 orders per 1 second(s) for detector lines 120 to 136)COP row -1: COMMENT
N/A411Ingress2018 Apr 25 00:24:502018 Apr 25 00:28:062018 Apr 25 00:28:46236179.88-177.98-177.62-67.06-62.57-61.5817.164nannannanCOMMENT
N/A411Egress2018 Apr 25 01:08:202018 Apr 25 01:08:582018 Apr 25 01:11:58218-71.4-63.65-39.0783.3483.0480.571.444nannannanCOMMENT
N/A421Ingress2018 Apr 25 02:22:412018 Apr 25 02:25:572018 Apr 25 02:26:37236151.33153.46153.82-66.95-62.41-61.4117.174nannannanCOMMENT
ACS421Egress2018 Apr 25 03:06:102018 Apr 25 03:06:482018 Apr 25 03:09:48218-100.98-93.05-67.983.3983.180.621.394nannannanCOMMENT
NOMAD431Ingress2018 Apr 25 04:20:352018 Apr 25 04:23:522018 Apr 25 04:24:32237122.81124.93125.29-66.8-62.19-61.1817.181HDO 01Science: orders #168, #134, #124, #129, #190, #dark, with 4000us integration time (6 orders per 1 second(s) for detector lines 120 to 136)COP row -1: COMMENT
N/A431Egress2018 Apr 25 05:04:012018 Apr 25 05:04:392018 Apr 25 05:07:39218-130.77-122.65-96.8383.4383.1680.691.331nannannanCOMMENT
N/A441Ingress2018 Apr 25 06:18:312018 Apr 25 06:21:482018 Apr 25 06:22:2823794.2696.3796.72-66.66-62-60.9717.193nannannanCOMMENT
ACS441Egress2018 Apr 25 07:01:542018 Apr 25 07:02:322018 Apr 25 07:05:32218-160.77-152.45-125.8783.4883.2280.781.263nannannanCOMMENT
N/A451Ingress2018 Apr 25 08:16:272018 Apr 25 08:19:452018 Apr 25 08:20:2523865.6667.7868.13-66.59-61.85-60.8217.194nannannanCOMMENT
N/A451Egress2018 Apr 25 08:59:472018 Apr 25 09:00:252018 Apr 25 09:03:26219169.18177.7-154.8483.5283.2980.851.184nannannanCOMMENT
N/A461Ingress2018 Apr 25 10:14:212018 Apr 25 10:17:402018 Apr 25 10:18:2023937.0339.1739.52-66.57-61.76-60.7117.21nannannanCOMMENT
NOMAD461Egress2018 Apr 25 10:57:402018 Apr 25 10:58:182018 Apr 25 11:01:20220138.91147.64176.0983.5783.3680.941.091CO 01Science: orders #167, #188, #189, #190, #191, #dark, with 4000us integration time (6 orders per 1 second(s) for detector lines 120 to 136)COP row -1: COMMENT
N/A471Ingress2018 Apr 25 12:12:122018 Apr 25 12:15:312018 Apr 25 12:16:112398.4310.5710.92-66.53-61.67-60.6217.24nannannanCOMMENT
N/A471Egress2018 Apr 25 12:55:292018 Apr 25 12:56:082018 Apr 25 12:59:10221108.53117.69146.9883.6183.4281.0314nannannanCOMMENT
N/A481Ingress2018 Apr 25 14:10:012018 Apr 25 14:13:212018 Apr 25 14:14:01240-20.14-17.99-17.64-66.45-61.52-60.4517.211nannannanCOMMENT
NOMAD481Egress2018 Apr 25 14:53:162018 Apr 25 14:53:552018 Apr 25 14:56:5722178.4887.83117.9383.6483.4781.120.921Nominal Science 1xCO2 LA01; Nominal Science 1xCO2 HA01Science: orders #168, #134, #190, #121, #149, #dark, with 4000us integration time (6 orders per 1 second(s) for detector lines 120 to 136); Science: orders #168, #134, #190, #121, #165, #dark, with 4000us integration time (6 orders per 1 second(s) for detector lines 120 to 136)COP row -1: COMMENT
ACS491Ingress2018 Apr 25 16:07:562018 Apr 25 16:11:152018 Apr 25 16:11:56240-48.65-46.54-46.18-66.25-61.3-60.217.223nannannanCOMMENT
N/A491Egress2018 Apr 25 16:51:082018 Apr 25 16:51:472018 Apr 25 16:54:5022249.0458.5389.2983.6783.5181.140.883nannannanCOMMENT
N/A501Ingress2018 Apr 25 18:05:542018 Apr 25 18:09:132018 Apr 25 18:09:54240-77.19-75.1-74.75-66.08-61.08-59.9617.234nannannanCOMMENT
N/A501Egress2018 Apr 25 18:49:032018 Apr 25 18:49:422018 Apr 25 18:52:4622319.2128.8760.4783.6983.5581.180.824nannannanCOMMENT
NOMAD511Ingress2018 Apr 25 20:03:492018 Apr 25 20:07:092018 Apr 25 20:07:50241-105.77-103.68-103.33-65.99-60.91-59.7917.241Nominal Science 1xCO2 HA01; Nominal Science 1xCO2 LA01Science: orders #168, #134, #190, #121, #165, #dark, with 4000us integration time (6 orders per 1 second(s) for detector lines 120 to 136); Science: orders #168, #134, #190, #121, #149, #dark, with 4000us integration time (6 orders per 1 second(s) for detector lines 120 to 136)COP row -1: COMMENT
N/A511Egress2018 Apr 25 20:46:562018 Apr 25 20:47:352018 Apr 25 20:50:39223-11.33-1.4831.1783.7183.6181.290.711nannannanCOMMENT
N/A521Ingress2018 Apr 25 22:01:422018 Apr 25 22:05:032018 Apr 25 22:05:44242-134.39-132.28-131.93-65.95-60.79-59.6617.244nannannanCOMMENT
ACS521Egress2018 Apr 25 22:44:472018 Apr 25 22:45:262018 Apr 25 22:48:31224-42.13-32.11.8583.7383.6681.410.584nannannanCOMMENT
N/A531Ingress2018 Apr 25 23:59:322018 Apr 26 00:02:552018 Apr 26 00:03:36244-163.01-160.88-160.53-65.94-60.7-59.5517.253nannannanCOMMENT
N/A531Egress2018 Apr 26 00:42:362018 Apr 26 00:43:152018 Apr 26 00:46:21225-72.57-62.39-27.3183.7483.781.50.473nannannanCOMMENT
N/A541Ingress2018 Apr 26 01:57:232018 Apr 26 02:00:462018 Apr 26 02:01:27244168.41170.54170.89-65.86-60.56-59.417.261nannannanCOMMENT
NOMAD541Egress2018 Apr 26 02:40:252018 Apr 26 02:41:042018 Apr 26 02:44:10225-102.31-92-56.283.7583.7481.560.411CO2 02Science: orders #167, #155, #159, #164, #148, #dark, with 4000us integration time (6 orders per 1 second(s) for detector lines 120 to 136)COP row -1: COMMENT
ACS551Ingress2018 Apr 26 03:55:162018 Apr 26 03:58:392018 Apr 26 03:59:20244139.89141.99142.34-65.67-60.32-59.1617.274nannannanCOMMENT
N/A551Egress2018 Apr 26 04:38:152018 Apr 26 04:38:542018 Apr 26 04:42:01226-132.11-121.67-84.9983.7683.7681.60.344nannannanCOMMENT
N/A561Ingress2018 Apr 26 05:53:122018 Apr 26 05:56:362018 Apr 26 05:57:17245111.35113.43113.78-65.51-60.08-58.917.271nannannanCOMMENT
NOMAD561Egress2018 Apr 26 06:36:072018 Apr 26 06:36:472018 Apr 26 06:39:53226-162.2-151.39-114.0983.7683.7981.680.271Water Ice 01Science: orders #119, #140, #153, #170, #191, #dark, with 4000us integration time (6 orders per 1 second(s) for detector lines 120 to 136)COP row -1: COMMENT
N/A571Ingress2018 Apr 26 07:51:082018 Apr 26 07:54:322018 Apr 26 07:55:1424682.7684.8485.18-65.4-59.93-58.7117.284nannannanCOMMENT
N/A571Egress2018 Apr 26 08:34:012018 Apr 26 08:34:412018 Apr 26 08:37:48227167.58178.49-143.1383.7683.8281.750.184nannannanCOMMENT
N/A581Ingress2018 Apr 26 09:49:052018 Apr 26 09:52:292018 Apr 26 09:53:1124654.1556.2356.57-65.32-59.8-58.5717.293nannannanCOMMENT
N/A581Egress2018 Apr 26 10:31:542018 Apr 26 10:32:342018 Apr 26 10:35:42228137.29148.29-172.2183.7583.8481.820.083nannannanCOMMENT
N/A591Ingress2018 Apr 26 11:46:572018 Apr 26 11:50:222018 Apr 26 11:51:0424725.5227.6127.96-65.3-59.7-58.4617.294nannannanCOMMENT
N/A591Egress2018 Apr 26 12:29:442018 Apr 26 12:30:242018 Apr 26 12:33:33229106.82117.89158.5983.7383.8681.9123.964nannannanCOMMENT
N/A601Ingress2018 Apr 26 13:44:452018 Apr 26 13:48:122018 Apr 26 13:48:54249-3.08-0.97-0.63-65.28-59.58-58.3317.31nannannanCOMMENT
NOMAD601Egress2018 Apr 26 14:27:312018 Apr 26 14:28:112018 Apr 26 14:31:2022976.3587.46129.2383.783.8882.0223.841Nominal Science 1xCO2 LA01; Nominal Science 1xCO2 HA01Science: orders #168, #134, #190, #121, #149, #dark, with 4000us integration time (6 orders per 1 second(s) for detector lines 120 to 136); Science: orders #168, #134, #190, #121, #165, #dark, with 4000us integration time (6 orders per 1 second(s) for detector lines 120 to 136)COP row -1: COMMENT
ACS611Ingress2018 Apr 26 15:42:362018 Apr 26 15:46:042018 Apr 26 15:46:46250-31.62-29.53-29.19-65.13-59.35-58.0917.313nannannanCOMMENT
N/A611Egress2018 Apr 26 16:25:212018 Apr 26 16:26:012018 Apr 26 16:29:1022946.5457.71100.2583.6983.8982.0823.773nannannanCOMMENT
N/A621Ingress2018 Apr 26 17:40:352018 Apr 26 17:44:022018 Apr 26 17:44:44249-60.14-58.09-57.75-64.89-59.09-57.8217.324nannannanCOMMENT
N/A621Egress2018 Apr 26 18:23:152018 Apr 26 18:23:552018 Apr 26 18:27:0523016.9328.1571.5483.6883.982.123.714nannannanCOMMENT
N/A631Ingress2018 Apr 26 19:38:312018 Apr 26 19:41:592018 Apr 26 19:42:41250-88.72-86.67-86.34-64.75-58.87-57.5917.323nannannanCOMMENT
N/A631Egress2018 Apr 26 20:21:082018 Apr 26 20:21:482018 Apr 26 20:24:59231-13.34-2.142.4283.6583.982.1723.613nannannanCOMMENT
N/A641Ingress2018 Apr 26 21:36:262018 Apr 26 21:39:542018 Apr 26 21:40:37251-117.32-115.28-114.94-64.67-58.74-57.4217.331nannannanCOMMENT
NOMAD641Egress2018 Apr 26 22:19:002018 Apr 26 22:19:412018 Apr 26 22:22:52232-44.11-32.6512.9483.683.982.2823.481Dust H2O 01Science: orders #119, #130, #145, #171, #191, #dark, with 4000us integration time (6 orders per 1 second(s) for detector lines 120 to 136)COP row -1: COMMENT
N/A651Ingress2018 Apr 26 23:34:162018 Apr 26 23:37:462018 Apr 26 23:38:29253-145.95-143.88-143.55-64.66-58.62-57.2917.334nannannanCOMMENT
N/A651Egress2018 Apr 27 00:16:492018 Apr 27 00:17:302018 Apr 27 00:20:42233-74.74-63.36-16.583.5383.8982.3923.354nannannanCOMMENT
N/A661Ingress2018 Apr 27 01:32:072018 Apr 27 01:35:382018 Apr 27 01:36:21254-174.55-172.48-172.15-64.61-58.5-57.1517.344nannannanCOMMENT
ACS661Egress2018 Apr 27 02:14:382018 Apr 27 02:15:192018 Apr 27 02:18:32234-104.68-93.32-45.4783.583.8882.4423.264nannannanCOMMENT
NOMAD671Ingress2018 Apr 27 03:30:002018 Apr 27 03:33:312018 Apr 27 03:34:14254156.91158.95159.28-64.43-58.28-56.9217.351Dust H2O 02Science: orders #121, #130, #145, #169, #195, #dark, with 4000us integration time (6 orders per 1 second(s) for detector lines 120 to 136)COP row -1: COMMENT
N/A671Egress2018 Apr 27 04:12:272018 Apr 27 04:13:082018 Apr 27 04:16:22235-134.33-122.98-74.2383.4783.8882.4723.21nannannanCOMMENT
NOMAD681Ingress2018 Apr 27 05:27:552018 Apr 27 05:31:262018 Apr 27 05:32:09254128.38130.39130.72-64.21-58-56.6317.361AER 01Science: orders #119, #133, #143, #154, #169, #dark, with 4000us integration time (6 orders per 1 second(s) for detector lines 120 to 136)COP row -1: COMMENT
NOMAD681Egress2018 Apr 27 06:10:182018 Apr 27 06:10:592018 Apr 27 06:14:13235-164.28-152.97-103.483.4283.8682.5423.111AER 01Science: orders #119, #133, #143, #154, #169, #dark, with 4000us integration time (6 orders per 1 second(s) for detector lines 120 to 136)COP row -1: COMMENT
